Quick Comparison
| Settings | Slotted Turner Taylor remove | Taylor Pro Stainless Steel Fridge And Freezer Thermometer remove | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO GG Kitchen And Herb Scissors remove | OXO GG 7 Pc Plastic Measuring Spoons - Black remove | Taylor Pro Stainless Steel Dual Event Digital Timer remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 827gw | TYPTHFRIDGESS | TYPTHFF | 1072121 | 11121901 | TYPTIM100DUAL | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | AED 45.00 | AED 95.00 | AED 45.00 | AED 80.00 | AED 27.50 | AED 70.00 | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | With this traditional yet sleek stainless steel and black freezer/fridge thermometer from Taylor's pro range, you can ensure these key kitchen appliances are set to the correct level at all times. | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | The OXO Good Grips Kitchen and Herb Scissors are your ultimate all-in-one cutting tool. Micro-serrated stainless steel blades easily slice through everything from meat and vegetables to cardboard and twine. The built-in herb stripper quickly removes leaves from tough stems. Soft, non-slip pads on the handle make for comfortable cutting, and cleaning is a breeze thanks to pull-apart blades, which allow access to hard-to-reach areas. | The 7 Piece Measuring Spoons Set has a fanning feature that allows you to take out the spoon you need, leaving the rest neatly snapped together. Handles have soft, comfortable, non-slip grips and color-coded, easy-to-read measurement markings. Spoons rest flat on countertops to prevent tipping. | The Taylor Pro dual kitchen timer is *the* tool for perfecting your meal cooking times. It features two timers: 'T1' and 'T2'. | |||||||||||||||||||
| Content | 1. Store food safely: This handy yet accurate fridge freezer thermometer by Taylor allows you to precisely monitor temperatures in your appliances 2. Easy to use: Large dial and anti-roll design, to position anywhere in your fridge or freezer to allow you to glance at the readings 3. Quick, clear results: Temperature gauge displays temperatures in °C/°F, with colour coded blue safe zones for refrigerating and freezing and red danger zones 4. Save energy and reduce waste: This handy fridge freezer thermometer means you can save energy and avoid spoiling food | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Stainless steel design slices through cardboard, twine, meat, vegetables and more 2. Micro-serrated blades grip items securely and prevent slipping 3. Herb stripper effectively removes fresh herbs from tough stems 4. Cushioning pads on grip absorb pressure while cutting 5. Blades separate for thorough and easy cleaning | 1. Set includes: scraper, 1/8 tsp, 1/4 tsp, 1/2 tsp, 1 tsp, 1/2 T, 1 T 2. Spoons sit flat on countertop 3. Spoons fan out while snapped together to make it easy to find the right size 4. Scraper can be used to level ingredients and hadn spoons for storage 5. | 1. DUAL TIMING FUNCTIONALITY: set two events to count down independently with this dual kitchen timer 2. COUNTS DOWN FROM OR UP TO 24 HOURS: great for slow-cooked recipes and roasting meats 3. UNIQUE ALARMS: each timer has a unique ringing reminder, so you can tell them apart 4. LARGE DISPLAY: reading and monitoring two separate times is easy with its 7cm LCD screen 5. EXTRA FEATURES: 24-hour clock, memory recall function, flip-out stand and magnetic back. Five year guarantee | |||||||||||||||||||
| Weight | 0.14 | 0.113 | 0.1 | 0.06 | ||||||||||||||||||||
| Dimensions | N/A | 5.1 cm | 7.75 cm | 26.6 × 2.9 cm | 3.81 × 21.59 cm | 7.62 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
|






Reviews
There are no reviews yet.