Quick Comparison
| Settings | Slotted Turner Taylor remove | OXO GG Large Y Peeler remove | OXO GG Stainless Steel Rotating Utensil Holder remove | OXO GG Spice Grater (Dis) remove | Taylor Pro Fridge And Freezer Thermometer remove | Fridge And Freezer Thermometer With Suction Cups (517) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 827gw | 11244500 | 1386400 | 1122380 | TYPTHFRIDGE | TYPTHFF | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 45.00 | AED 40.00 | AED 130.00 | AED 60.00 | AED 50.00 | AED 45.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | The OXO Good Grips Large Vegetable Prep Peeler makes quick work of big veGGies like butternut squash, pumpkin, eGGplant and even cabbage. The wide, sharp, Japanese stainless steel blade sails through thick skins, peeling produce with just a few swipes. The Y-peeler design prevents bruising and promotes fatigue-free prep. With an ergonomic, non-slip handle and rustproof, dishwasher-safe construction, you’ll reach for this Peeler again and again | With our Rotating Utensil Holder, you don't have to go diGGing for the right tool - simply spin the Holder for 360° access. A contoured bottom keeps tools upright, even when the Holder isn't full. Non-slip feet guarantee the Holder won't tip over when removing tools. | Etched blades for maximum sharpness and fast, easy grating Ideal for finely grating spices like whole nutmeg, ginger and cinnamon Grate spices directly into recipes or coffee drinks or grate into container sleeve and then pour Additional compartment stores whole nutmeg and cinnamon Non-slip foot for more control while grating All components come apart for easy cleaning Dishwasher safe | Be sure of safe storage temperatures with the Taylor Precision Products Pro Freezer/Refrigerator Thermometer. Maintain proper storage temperatures in the refrigerator or freezer with this professional-grade dial thermometer. | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | |||||||||||||||||||||
| Content | 1. The OXO Good Grips Large Vegetable Prep Peeler is perfect for peeling large or thick-skinned vegetables like eGGplant and butternut squash with ease 2. Comfortable, Y-shaped peeler prevents bruising and works with every grip 3. Sharp, durable, Japanese stainless steel blades won’t rust 4. Non-slip ergonomic handle 5. Dishwasher safe | 1. Holder rotates to make tools easy to locate 2. Large capacity holds over 15 large-handled tools 3. Tall body and contoured bottom keep tools upright 4. 3 compartments for organization 5. Durable Steel ball bearings | 1.Bi-directional stainless steel blades for fast, easy grating 2. Etched blade for maximum sharpness 3. Grate spices directly into recipes or coffee drinks, or grate into container sleeve and then pour 4. Additional compartment stores whole nutmeg and cinnamon 5. Dishwasher safe | 1. Maintain proper storage temperatures in the refrigerator or freezer with this professional-grade dial thermometer. 2. Mount or hang the thermometer with the two-way hanger stand, or simply set it on a shelf. 3. Measuring from -30 to 70 degrees Fahrenheit, this thermometer displays temperatures on an easy-to-read 3-inch dial with a safe temperature zone guide. 4. The red pointer is easily seen even in frosty freezers and is protected by a glass lens. 5. Built with durable stainless steel components, the thermometer is NSF listed for food safety. | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | |||||||||||||||||||||
| Weight | 0.09 | 0.632 | 0.9 | 0.091 | 0.113 | |||||||||||||||||||||
| Dimensions | N/A | 23.2 × 2.08 cm | 14.61 × 15.61 cm | 8.9 × 5.08 cm | 10 cm | 7.75 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.