Description
Paring knife
1. The blades of the knives are made from X50CrMoV15 steel. 2. The knife’s blade runs all the way through the handle, which is known as full-tang construction. As such the knife is nicely balanced. 3. The handle of the scandi knives is made from carbonized ash wood. 4. The wood is carbonized. This means that it has been treated by first heating it under high pressure to dry the wood.
AED 135.00
Paring knife
| Dimensions | 28 cm |
|---|
| Settings | Scandi - Paring knife remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Smooth Potato Masher remove | OXO Good Grips Complete Grate & Slice Set (Rpl 1253580) remove | OXO GG Box Grater remove | OXO Good Grips Cherry & Olive Pitter (Rpl 1071499) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R09500P538117 | 36481 | 34581 | 11316000 | 1057961 | 11316300 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 135.00 | AED 35.00 | AED 60.00 | AED 175.00 | AED 95.00 | AED 50.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 1. The blades of the knives are made from X50CrMoV15 steel. 2. The knife's blade runs all the way through the handle, which is known as full-tang construction. As such the knife is nicely balanced. 3. The handle of the scandi knives is made from carbonized ash wood. 4. The wood is carbonized. This means that it has been treated by first heating it under high pressure to dry the wood. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Grate, slice, julienne and measure—all with the OXO Good Grips Complete Grate & Slice Set. Our compact and convenient Set includes four color-coded surfaces—coarse grating, medium grating, straight slicing and julienne slicing—as well as a food holder that keeps your fingers safe. The Set’s lid features Cup and Milliliter markings (up to 2 cups/500 mL) so you can measure as you work. The surfaces nest in the lid during use or can be held comfortably to work directly over bowls and plates. The non-slip handle and feet provide comfortable, skid-free grating and slicing. Each surface fits neatly into a slot in the base alongside the food holder for smart storage. Top-rack dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | The OXO Good Grips Cherry & Olive Pitter has a pressure-absorbing, non-slip grip that makes pitting even a pie’s worth of fruit effortless. A splatter shield protects your work area and clothing from messy juices and removes for easy cleaning. Our sturdy, die-cast zinc Pitter has a generous holder that accommodates large cherries like Bing and Rainier as well as a recessed design that secures smaller varieties of cherries and olives. The Pitter locks closed for safe and compact storage. Dishwasher safe. | ||||||||||||||||||||||
| Content | Paring knife | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Set includes: coarse and medium grating surfaces, straight and julienne slicing surfaces and food holder 2. Protective food holder keeps fingers safe while you slice 3. Lid features Cup and Milliliter markings so you can measure as you work 4. Color-coded surfaces can be used over bowls or plates for quick jobs 5. Non-slip feet and handle for secure, comfortable grip 6. Compact storage with slots for each surface and food holder 7. For best results, use the food holder with slicing surfaces only | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Generous cup holds Bing, Rainier and other large cherries 2. Recessed design also allows you to pit smaller cherries 3. Removable splatter shield protects work area and clothing from cherry juice 4. Pitter locks closed for safe storage 5. Also accommodates many varieties of olives | ||||||||||||||||||||||
| Weight | 0.1 | 0.168 | 1.084 | 0.15 | 0.116 | |||||||||||||||||||||||
| Dimensions | 28 cm | 6.35 × 18.415 cm | 7.5 × 16 cm | 10.5 × 16.5 cm | 8.382 × 8.9 cm | 3.683 × 26.543 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.