Description
1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe
The OXO Good Grips Apple Divider features sharp, stainless steel blades that cleanly core and slice apples and pears with one press. The wide handles are raised to ensure ample clearance between your hands and your counter, and they provide a soft, non-slip grip for comfort and control. Dishwasher safe.
AED 40.00
1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe
| Weight | 0.1 kg |
|---|---|
| Dimensions | 17.78 × 5.08 cm |
| Settings | OXO GG Apple Divider remove | OXO GG Nylon Potato Masher remove | OXO GG Box Grater remove | OXO GG 3-In-1 Avocado Slicer remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 32681 | 77891 | 1057961 | 1143380 | 11282400 | 36481 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 40.00 | AED 35.00 | AED 95.00 | AED 35.00 | AED 70.00 | AED 35.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The OXO Good Grips Apple Divider features sharp, stainless steel blades that cleanly core and slice apples and pears with one press. The wide handles are raised to ensure ample clearance between your hands and your counter, and they provide a soft, non-slip grip for comfort and control. Dishwasher safe. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Split, pit, slice and scoop avocados safely and effectively with the OXO good grips 3-in-1 avocado tool. The plastic blade easily cuts through the skin and fruit of the avocado, without being sharp to the touch. The pitting tool allows you to quickly remove the pit with a simple twist no more dangerous stabbing or losing fruit while diGGing it out with a knife or spoon. Scoop out the rest of this delicious fruit into perfect slices with the simple and efficient fan blade. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | ||||||||||||||||||||||||
| Content | 1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. All-in-one tool splits, pits, and slices avocados safely and effectively 2. Pitter removes pit with a safe and easy twisting motion 3. Slicer removes fruit from skin in perfectly even slices 4. Soft, comfortable, non-slip grip 5. Top-rack dishwasher safe | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | ||||||||||||||||||||||||
| Weight | 0.1 | 0.182 | 0.15 | 0.104 | 0.12 | 0.1 | ||||||||||||||||||||||||
| Dimensions | 17.78 × 5.08 cm | 9.525 × 27.94 cm | 8.382 × 8.9 cm | 5.71 × 19.68 cm | 7.87 × 33.27 cm | 6.35 × 18.415 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.