Description
1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe
The OXO Good Grips Apple Divider features sharp, stainless steel blades that cleanly core and slice apples and pears with one press. The wide handles are raised to ensure ample clearance between your hands and your counter, and they provide a soft, non-slip grip for comfort and control. Dishwasher safe.
AED 40.00
1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe
| Weight | 0.1 kg |
|---|---|
| Dimensions | 17.78 × 5.08 cm |
| Settings | OXO GG Apple Divider remove | OXO GG Chopper New remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Melon Baller remove | OXO GG Nylon Potato Masher remove | OXO GG Snap-Lock Can Opener remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 32681 | 11339900 | 11181400 | 39781 | 77891 | 30081 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 40.00 | AED 100.00 | AED 100.00 | AED 40.00 | AED 35.00 | AED 80.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The OXO Good Grips Apple Divider features sharp, stainless steel blades that cleanly core and slice apples and pears with one press. The wide handles are raised to ensure ample clearance between your hands and your counter, and they provide a soft, non-slip grip for comfort and control. Dishwasher safe. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | ||||||||||||||||||||||||
| Content | 1. Core and slice apples and pears with one press 2. Sharp, stainless steel blades make even slices 3. Raised handles keep knuckles away from countertop 4. Soft, comfortable, non-slip grips absorb pressure 5. Dishwasher safe | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | ||||||||||||||||||||||||
| Weight | 0.1 | 1.04 | 0.1 | 0.073 | 0.182 | 0.04 | ||||||||||||||||||||||||
| Dimensions | 17.78 × 5.08 cm | 4.25 × 10.35 cm | 25.2 × 1.7 cm | 2.032 cm | 9.525 × 27.94 cm | 5 × 13.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.