Quick Comparison
| Settings | Slotted Turner Taylor remove | OXO GG Chopper remove | OXO GG 7 Pc Plastic Measuring Spoons - Black remove | Fridge And Freezer Thermometer With Suction Cups (517) remove | Taylor Pro Digital Fridge And Freezer Thermometer remove | OXO Stl Salad Spinner remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 827gw | 1057959 | 11121901 | TYPTHFF | TYPTHDIGFF | 1071497 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 45.00 | AED 120.00 | AED 27.50 | AED 45.00 | AED 75.00 | AED 330.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | The 7 Piece Measuring Spoons Set has a fanning feature that allows you to take out the spoon you need, leaving the rest neatly snapped together. Handles have soft, comfortable, non-slip grips and color-coded, easy-to-read measurement markings. Spoons rest flat on countertops to prevent tipping. | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | The Taylor Pro digital fridge and freezer thermometer is perfect for managing temperatures to prevent food wastage. | An elegant twist on our classic spinner. Dry salad greens with a simple press of the soft, non-slip knob. The non-slip base keeps the bowl steady on the countertop and the built-in brake button stops the Salad Spinner for unloading. The stainless steel bowl is perfect for serving salad, and the basket doubles as a colander. The lid comes apart for easy cleaning. | |||||||||||||||||||||
| Content | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Set includes: scraper, 1/8 tsp, 1/4 tsp, 1/2 tsp, 1 tsp, 1/2 T, 1 T 2. Spoons sit flat on countertop 3. Spoons fan out while snapped together to make it easy to find the right size 4. Scraper can be used to level ingredients and hadn spoons for storage 5. | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Oversized 2” LCD display shows the min/max temperatures, current temperature, and battery level for at-a-glance viewing. 2. Monitor temperatures to ensure proper storage temperatures for food are held. Safe Zones are conveniently printed on the thermometer for easy reference. 3. Thermometer has a removable suction cup or a clip to find the most convenient place in your appliance for placement. | 1. Easy, one-handed operation; Patented pump mechanism and brake button 2. Clear lid lets you see inside and comes apart for easy cleaning 3. Soft, non-slip knob locks down for convenient storage 4. Non-slip base keeps stainless steel bowl steady on countertop 5. Bowl capacity is 6.34 qts; Basket capacity is 4.95 qts | |||||||||||||||||||||
| Weight | 0.426 | 0.06 | 0.113 | 0.064 | 3.9 | |||||||||||||||||||||
| Dimensions | N/A | 17.018 × 20.32 cm | 3.81 × 21.59 cm | 7.75 cm | 7.31 cm | 11.1 × 7 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|






Reviews
There are no reviews yet.