Quick Comparison
| Settings | Slotted Turner Taylor remove | OXO GG 7 Pc Plastic Measuring Spoons - Black remove | Taylor Pro Digital Food Thermometer Probe W/Bright Led remove | OXO GG Kitchen And Herb Scissors remove | Taylor Pro Fridge And Freezer Thermometer remove | OXO GG Stainless Steel Rotating Utensil Holder remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 827gw | 11121901 | TYPTHLEDBLK | 1072121 | TYPTHFRIDGE | 1386400 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 45.00 | AED 27.50 | AED 175.00 | AED 80.00 | AED 50.00 | AED 130.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | The 7 Piece Measuring Spoons Set has a fanning feature that allows you to take out the spoon you need, leaving the rest neatly snapped together. Handles have soft, comfortable, non-slip grips and color-coded, easy-to-read measurement markings. Spoons rest flat on countertops to prevent tipping. | The Taylor Pro digital step stem thermometer is ideal for checking that foods and liquids are cooked to the correct temperature. Accurate readings are essential when cooking meat, fish and poultry. | The OXO Good Grips Kitchen and Herb Scissors are your ultimate all-in-one cutting tool. Micro-serrated stainless steel blades easily slice through everything from meat and vegetables to cardboard and twine. The built-in herb stripper quickly removes leaves from tough stems. Soft, non-slip pads on the handle make for comfortable cutting, and cleaning is a breeze thanks to pull-apart blades, which allow access to hard-to-reach areas. | Be sure of safe storage temperatures with the Taylor Precision Products Pro Freezer/Refrigerator Thermometer. Maintain proper storage temperatures in the refrigerator or freezer with this professional-grade dial thermometer. | With our Rotating Utensil Holder, you don't have to go diGGing for the right tool - simply spin the Holder for 360° access. A contoured bottom keeps tools upright, even when the Holder isn't full. Non-slip feet guarantee the Holder won't tip over when removing tools. | |||||||||||||||||||||
| Content | 1. Set includes: scraper, 1/8 tsp, 1/4 tsp, 1/2 tsp, 1 tsp, 1/2 T, 1 T 2. Spoons sit flat on countertop 3. Spoons fan out while snapped together to make it easy to find the right size 4. Scraper can be used to level ingredients and hadn spoons for storage 5. | 1. The Taylor Pro digital step stem thermometer is ideal for checking that foods and liquids are cooked to the correct temperature. Accurate readings are essential when cooking meat, fish and poultry. 2. The bright red LED screen displays temperatures in both fahrenheit and centigrade and additionally has a temperature hold function, allowing you to read the temperature away from the measured source. 3. The probe is made from food safe stainless steel and includes a cover for the probe to keep it clean when not in use. 4. The Taylor Pro digital step stem thermometer comes complete with batteries and a 5 year Taylor Pro guarantee. | 1. Stainless steel design slices through cardboard, twine, meat, vegetables and more 2. Micro-serrated blades grip items securely and prevent slipping 3. Herb stripper effectively removes fresh herbs from tough stems 4. Cushioning pads on grip absorb pressure while cutting 5. Blades separate for thorough and easy cleaning | 1. Maintain proper storage temperatures in the refrigerator or freezer with this professional-grade dial thermometer. 2. Mount or hang the thermometer with the two-way hanger stand, or simply set it on a shelf. 3. Measuring from -30 to 70 degrees Fahrenheit, this thermometer displays temperatures on an easy-to-read 3-inch dial with a safe temperature zone guide. 4. The red pointer is easily seen even in frosty freezers and is protected by a glass lens. 5. Built with durable stainless steel components, the thermometer is NSF listed for food safety. | 1. Holder rotates to make tools easy to locate 2. Large capacity holds over 15 large-handled tools 3. Tall body and contoured bottom keep tools upright 4. 3 compartments for organization 5. Durable Steel ball bearings | |||||||||||||||||||||
| Weight | 0.06 | 0.122 | 0.1 | 0.091 | 0.632 | |||||||||||||||||||||
| Dimensions | N/A | 3.81 × 21.59 cm | 14.12 cm | 26.6 × 2.9 cm | 10 cm | 14.61 × 15.61 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.