Quick Comparison
| Settings | Slotted Turner Taylor remove | Large Platform Stainless Steel Digital Kitchen Scale 10Kg remove | Digital Probe Thermometer And Timer remove | OXO GG Julienne Peeler remove | Sudster Wand Scrubber - Arugula With Blue Sponge remove | OXO GG Y Peeler remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 827gw | TYPSCALE10HP | TYPTHWIRE | 1054751 | 401-107-011 | 21081 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | AED 45.00 | AED 190.00 | AED 130.00 | AED 35.00 | AED 60.00 | AED 35.00 | ||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Weigh big ingredients or bulk quantities with precision | This cooking thermometer gives you real-time temperature readings of your meat as it cooks in the oven. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | One wave (okay, maybe a few waves) of the Sudster Wand Scrubber, and your dishes will be squeaky clean. The wand’s textured sponge for optimal scrubbing and squeezable handle for easy soap dispensation could only have been the genius of magical masterminds. | 1. Sharp and durable stainless steel blade 2. Y-shaped design is perfect for potatoes and apples 3. Ergonomically designed handle makes for easy maneuvering 4. Soft non-slip grip provides cushioning for user comfort during the toughest jobs 5. Built-in "eyer" for quick removal of unsightly blemishes | |||||||||||||||||
| Content | 1. A handy Tare function allows you to weigh and add ingredients directly into a mixing bowl. 2. The scales feature a large and easy to read digital display that can be switched between ounces, pounds, mililitres, fluid ounces and kilos using the Unit button, up to a maximum of 10kg, 22lb or 10 litres in 1 gram increments. 3. You can measure liquid ingredients, such as water, milk and stock, too | 1. A programmable temperature setting allows you to easily set a target. When the internal temperature of your food has reached the target temperature an alarm will sound. 2. The large, easy to read LCD screen displays in °C or °F from 0°C to 200° (20°F to 392°F). 3. A built-in timer is also included which can countdown from up to a maximum of 24 hours. The timer can also be used to measure the time taken to reach the targeted temperature. | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | 1. Wand scrubber 2. Handle holds soap and dispenses when squeezed; simply twist off handle to refill 3. Dripless silicone valve which eliminates leaky soap 4. Interchangeable brush and scrubber replacements available (sold separately) 5. By chef'n-designed with an eye for form and function | Quickly and efficiently peel fruits and vegetables with this OXO 21081 Good Grips "Y" vegetable peeler. This peeler is an essential addition to your back-of-house operations. Use it to peel large, round fruits and vegetables in an efficient manner. The peeler's Y-shaped design allows you to peel in a simple top-to-bottom direction while offering a wider handle over straight-shaped peelers for a better hold. Additionally, use the handy eye remover at the end of the frame to remove unsightly blemishes on potatoes or other vegetables. This peeler features a durable stainless steel blade construction sure to provide long-lasting use in your commercial establishment. Its ergonomically designed handle features a soft non-slip grip that won't slip even if your hands are wet. It also has a hanging hole for easy storage and retrieval. | |||||||||||||||||
| Weight | 0.003 | 0.1 | 0.056 | |||||||||||||||||||
| Dimensions | N/A | 1.5 cm | 17 cm | 3.048 × 22 cm | 20.2 cm | 2.54 × 13.5 cm | ||||||||||||||||
| Additional information |
|
|
|
|
|








Reviews
There are no reviews yet.