Description
1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5.
Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe.
AED 65.00
1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5.
| Dimensions | 1.45 × 9.2 cm |
|---|
| Settings | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Extendable Microfiber Duster remove | OXO GG Nylon Potato Masher remove | OXO GG Smooth Potato Masher remove | OXO GG Chopper remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 3126700 | 1238480 | 1334580 | 77891 | 34581 | 1057959 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 65.00 | AED 22.50 | AED 80.00 | AED 35.00 | AED 60.00 | AED 120.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | ||||||||||||||||||||
| Content | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | ||||||||||||||||||||
| Weight | 0.2 | 0.182 | 0.168 | 0.426 | ||||||||||||||||||||||
| Dimensions | 1.45 × 9.2 cm | 8.5 × 6.45 cm | 65 × 4 cm | 9.525 × 27.94 cm | 7.5 × 16 cm | 17.018 × 20.32 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.