Description
1. Grooved opening grabs any size nut securely 2. Center pinches crab legs, lobster tails and more 3. Solid zinc construction 4. Soft, comfortable, non-slip grips absorb pressure
Solid zinc construction makes the Nut/Seafood Cracker an essential tool for shelling nuts and seafood. The grooved opening grabs any size nut securely, while the center is designed to pinch crab legs and lobster tails until they snap. Soft, non-slip grips absorb squeezing pressure.
AED 85.00
1. Grooved opening grabs any size nut securely 2. Center pinches crab legs, lobster tails and more 3. Solid zinc construction 4. Soft, comfortable, non-slip grips absorb pressure
| Weight | 0.05 kg |
|---|---|
| Dimensions | 26.16 × 1.52 cm |
| Settings | OXO GG Nut/Seafood Cracker remove | OXO GG Food Mill remove | OXO GG Garlic Press remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Melon Baller remove | OXO GG Small Silicone Flexible Turner remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 39881 | 1071478 | 11107400 | 11181400 | 39781 | 1071536 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 85.00 | AED 320.00 | AED 85.00 | AED 100.00 | AED 40.00 | AED 45.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Solid zinc construction makes the Nut/Seafood Cracker an essential tool for shelling nuts and seafood. The grooved opening grabs any size nut securely, while the center is designed to pinch crab legs and lobster tails until they snap. Soft, non-slip grips absorb squeezing pressure. | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | ||||||||||||||||||||||||
| Content | 1. Grooved opening grabs any size nut securely 2. Center pinches crab legs, lobster tails and more 3. Solid zinc construction 4. Soft, comfortable, non-slip grips absorb pressure | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | ||||||||||||||||||||||||
| Weight | 0.05 | 1.579 | 0.05 | 0.1 | 0.073 | 0.2 | ||||||||||||||||||||||||
| Dimensions | 26.16 × 1.52 cm | 35.306 × 24.384 cm | 16.8 × 4.7 cm | 25.2 × 1.7 cm | 2.032 cm | 11.5 × 4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.