Description
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won’t slip, even in wet hands.
AED 35.00
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
| Weight | 0.06 kg |
|---|---|
| Dimensions | 4.31 × 22.606 cm |
| Settings | OXO GG 9 Inch Whisk remove | OXO GG Chopper remove | OXO Good Grips Natural Pastry Brush (Rpl 73881) remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | OXO GG Food Mill remove | OXO GG Smooth Potato Masher remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 74091 | 1057959 | 11295300 | 11282400 | 1071478 | 34581 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 35.00 | AED 120.00 | AED 35.00 | AED 70.00 | AED 320.00 | AED 60.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won't slip, even in wet hands. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Both sweet and savory cooks will benefit from the OXO Good Grips Natural Pastry Brush. It’s built with natural boar bristles, which retain softness and pliability. Each bristle is thick so that you can deliver more basting liquid and make quicker work of applying eGG washes, glazes, butters, syrups and sauces. The angled head keeps the bristles off the counter, so both your brush and your work surfaces stay cleaner. The soft, non-slip handle is comfortable to grip, and the brush is dishwasher safe. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | ||||||||||||||||||||||||
| Content | 1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5. | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Natural boar bristles retain softness and pliability better than synthetics 2. Thick bristles hold more liquid for more efficient basting 3. Angled head design ensures bristles don’t touch countertops 4. Soft, comfortable non-slip grips 5. Available in 1" and 1.5" widths 6. Safe for non-stick and Ceramic. 7. Dishwasher safe | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | ||||||||||||||||||||||||
| Weight | 0.06 | 0.426 | 0.11 | 0.12 | 1.579 | 0.168 | ||||||||||||||||||||||||
| Dimensions | 4.31 × 22.606 cm | 17.018 × 20.32 cm | 1.3 × 8.5 cm | 7.87 × 33.27 cm | 35.306 × 24.384 cm | 7.5 × 16 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.