Description
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won’t slip, even in wet hands.
AED 35.00
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
| Weight | 0.06 kg |
|---|---|
| Dimensions | 4.31 × 22.606 cm |
| Settings | OXO GG 9 Inch Whisk remove | OXO GG All Purpose Squeegee remove | OXO GG Julienne Peeler remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Digital Instant Read Thermometer remove | OXO Good Grips Natural Pastry Brush (Rpl 73881) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 74091 | 1062122 | 1054751 | 1238480 | 11181400 | 11295300 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 35.00 | AED 35.00 | AED 35.00 | AED 22.50 | AED 100.00 | AED 35.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won't slip, even in wet hands. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Both sweet and savory cooks will benefit from the OXO Good Grips Natural Pastry Brush. It’s built with natural boar bristles, which retain softness and pliability. Each bristle is thick so that you can deliver more basting liquid and make quicker work of applying eGG washes, glazes, butters, syrups and sauces. The angled head keeps the bristles off the counter, so both your brush and your work surfaces stay cleaner. The soft, non-slip handle is comfortable to grip, and the brush is dishwasher safe. | ||||||||||||||||||||||
| Content | 1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5. | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Natural boar bristles retain softness and pliability better than synthetics 2. Thick bristles hold more liquid for more efficient basting 3. Angled head design ensures bristles don’t touch countertops 4. Soft, comfortable non-slip grips 5. Available in 1" and 1.5" widths 6. Safe for non-stick and Ceramic. 7. Dishwasher safe | ||||||||||||||||||||||
| Weight | 0.06 | 0.113 | 0.003 | 0.1 | 0.11 | |||||||||||||||||||||||
| Dimensions | 4.31 × 22.606 cm | 25.4 × 15.24 cm | 3.048 × 22 cm | 8.5 × 6.45 cm | 25.2 × 1.7 cm | 1.3 × 8.5 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.