Description
Paring knife
1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives.
AED 425.00
Paring knife
| Dimensions | 29.5 cm |
|---|
| Settings | Midori - Paring knife remove | OXO GG All Purpose Squeegee remove | OXO GG Snap-Lock Can Opener remove | OXO GG Box Grater remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Digital Instant Read Thermometer remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R11012P130117 | 1062122 | 30081 | 1057961 | 36481 | 11181400 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 425.00 | AED 35.00 | AED 80.00 | AED 95.00 | AED 35.00 | AED 100.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | ||||||||||||||||||||||
| Content | Paring knife | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | ||||||||||||||||||||||
| Weight | 0.113 | 0.04 | 0.15 | 0.1 | 0.1 | |||||||||||||||||||||||
| Dimensions | 29.5 cm | 25.4 × 15.24 cm | 5 × 13.5 cm | 8.382 × 8.9 cm | 6.35 × 18.415 cm | 25.2 × 1.7 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.