Description
The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation.
Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif. Diffusing time: about 3 months
AED 390.00
The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation.
| Weight | 250 kg |
|---|---|
| Dimensions | 15.5 cm |
| Settings | Lalique Diffuser 250Ml "Figuier, Amalfi" remove | Lalique Candle 190G "Figuier, Amalfi" remove | Lalique Candle 190G "Le Desert, Muscat" remove | Lalique Room Spray 100Ml "Yuzu, Shikoku" remove | Lalique Candle 190G "Le Volcan, Maui" remove | Lalique Candle 600 G "Neroli, Casablanca" remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | D40281 | B40181 | B23181 | R90181 | B17181 | B30481 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 390.00 | AED 220.00 | AED 250.00 | AED 190.00 | AED 250.00 | AED 690.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif. Diffusing time: about 3 months | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | "Voyage de Parfumeur" collection, highlighting Lalique’s Hirondelles motif Room Spray 3.3 fl. oz. (100 ml) | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 600 g (21 Oz.) Burning time: 90 hours 3 Wicks | ||||||||||||||||||||||||
| Content | The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation. | The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation. | Jewel of the East, the desert of Oman has been home to legends and history since the dawn of time. Lalique pays tribute to the magic of this place by creating a candle each one adorned with a unique pattern of golden volutes evocative of sand dunes finely sculpted by the wind. The fragrance of a thousand and one riches evokes a journey through the immensity of a desert. | Yuzu’s invigorating scent evokes summer, but it is definitely a winter fruit able to resist cold… and lift one’s spirits. Yuzu is therefore the main ingredient of the "Yuzu-Yu", a hot bath very much liked by Japanese people on winter solstice because it is said to bring wealth and health. | Godlike entities shaped the creation of this breathtaking island which was raised out of the Pacific Ocean by two fire spitting volcanoes. | The soft glow of the Sahara dunes at dawn, the bright whiteness of a medina in the high-noon sun, the incandescence of its ochre cities at dusk. | ||||||||||||||||||||||||
| Weight | 250 | 0.19 | 0.19 | 100 | 0.19 | 0.6 | ||||||||||||||||||||||||
| Dimensions | 15.5 cm | 9 cm | 9 cm | 15 cm | 9 cm | 14 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.