Description
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances
AED 45.00
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
| Weight | 0.113 kg |
|---|---|
| Dimensions | 7.75 cm |
| Settings | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO Good Grips Complete Grate & Slice Set (Rpl 1253580) remove | OXO GG Nylon Potato Masher remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO GG Mini Angled Measuring Cup - Tritan remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | TYPTHFF | 11316000 | 77891 | 11282400 | 3126700 | 1238480 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 45.00 | AED 175.00 | AED 35.00 | AED 70.00 | AED 65.00 | AED 22.50 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | Grate, slice, julienne and measure—all with the OXO Good Grips Complete Grate & Slice Set. Our compact and convenient Set includes four color-coded surfaces—coarse grating, medium grating, straight slicing and julienne slicing—as well as a food holder that keeps your fingers safe. The Set’s lid features Cup and Milliliter markings (up to 2 cups/500 mL) so you can measure as you work. The surfaces nest in the lid during use or can be held comfortably to work directly over bowls and plates. The non-slip handle and feet provide comfortable, skid-free grating and slicing. Each surface fits neatly into a slot in the base alongside the food holder for smart storage. Top-rack dishwasher safe. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | ||||||||||||||||||||
| Content | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Set includes: coarse and medium grating surfaces, straight and julienne slicing surfaces and food holder 2. Protective food holder keeps fingers safe while you slice 3. Lid features Cup and Milliliter markings so you can measure as you work 4. Color-coded surfaces can be used over bowls or plates for quick jobs 5. Non-slip feet and handle for secure, comfortable grip 6. Compact storage with slots for each surface and food holder 7. For best results, use the food holder with slicing surfaces only | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | ||||||||||||||||||||
| Weight | 0.113 | 1.084 | 0.182 | 0.12 | ||||||||||||||||||||||
| Dimensions | 7.75 cm | 10.5 × 16.5 cm | 9.525 × 27.94 cm | 7.87 × 33.27 cm | 1.45 × 9.2 cm | 8.5 × 6.45 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.