Description
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
Jumbo 1.6 in. display
Times up to 99 minutes, 59 seconds
Countdown and stopwatch function
Memory features recalls last time set
Magnetic clip and pullout stand on the back
Batteries included
AED 55.00
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
| Weight | 0.045 kg |
|---|---|
| Dimensions | 14.94 × 11.5875 cm |
| Settings | Digital Timer With Jumbo Readout (Dis) remove | OXO GG Garlic Press remove | OXO GG Chopper New remove | OXO GG Chopper remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Large Silicone Flexible Turner remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 5896 | 11107400 | 11339900 | 1057959 | 11181400 | 1071534 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 55.00 | AED 85.00 | AED 100.00 | AED 120.00 | AED 100.00 | AED 50.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Jumbo 1.6 in. display Times up to 99 minutes, 59 seconds Countdown and stopwatch function Memory features recalls last time set Magnetic clip and pullout stand on the back Batteries included | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | The Silicone Spatulas surpass ordinary rubber spatulas, staying flexible longer without discoloring or melting. Silicone is easy to clean and safe for non-stick cookware. The soft, non-slip handles are cushioned for comfort as you cook, stir or scrape. | ||||||||||||||||||||||||
| Content | 1. Large 1.6"H x 2.5"W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Medium Silicone Spoon Spatula is ideal for mixing, scooping and tasting 2. Safe for coated and non-stick cookware and bakeware 3. High heat-resistant 4. Soft, comfortable, non-slip handle | ||||||||||||||||||||||||
| Weight | 0.045 | 0.05 | 1.04 | 0.426 | 0.1 | 0.136 | ||||||||||||||||||||||||
| Dimensions | 14.94 × 11.5875 cm | 16.8 × 4.7 cm | 4.25 × 10.35 cm | 17.018 × 20.32 cm | 25.2 × 1.7 cm | 31.75 × 31.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.