Description
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
Jumbo 1.6 in. display
Times up to 99 minutes, 59 seconds
Countdown and stopwatch function
Memory features recalls last time set
Magnetic clip and pullout stand on the back
Batteries included
AED 55.00
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
| Weight | 0.045 kg |
|---|---|
| Dimensions | 14.94 × 11.5875 cm |
| Settings | Digital Timer With Jumbo Readout (Dis) remove | OXO GG 3-In-1 Avocado Slicer remove | OXO GG Large Silicone Flexible Turner remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Garlic Press remove | OXO GG Extendable Microfiber Duster remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 5896 | 1143380 | 1071534 | 11181400 | 11107400 | 1334580 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 55.00 | AED 35.00 | AED 50.00 | AED 100.00 | AED 85.00 | AED 80.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Jumbo 1.6 in. display Times up to 99 minutes, 59 seconds Countdown and stopwatch function Memory features recalls last time set Magnetic clip and pullout stand on the back Batteries included | Split, pit, slice and scoop avocados safely and effectively with the OXO good grips 3-in-1 avocado tool. The plastic blade easily cuts through the skin and fruit of the avocado, without being sharp to the touch. The pitting tool allows you to quickly remove the pit with a simple twist no more dangerous stabbing or losing fruit while diGGing it out with a knife or spoon. Scoop out the rest of this delicious fruit into perfect slices with the simple and efficient fan blade. | The Silicone Spatulas surpass ordinary rubber spatulas, staying flexible longer without discoloring or melting. Silicone is easy to clean and safe for non-stick cookware. The soft, non-slip handles are cushioned for comfort as you cook, stir or scrape. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | ||||||||||||||||||||||||
| Content | 1. Large 1.6"H x 2.5"W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons | 1. All-in-one tool splits, pits, and slices avocados safely and effectively 2. Pitter removes pit with a safe and easy twisting motion 3. Slicer removes fruit from skin in perfectly even slices 4. Soft, comfortable, non-slip grip 5. Top-rack dishwasher safe | 1. Medium Silicone Spoon Spatula is ideal for mixing, scooping and tasting 2. Safe for coated and non-stick cookware and bakeware 3. High heat-resistant 4. Soft, comfortable, non-slip handle | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | ||||||||||||||||||||||||
| Weight | 0.045 | 0.104 | 0.136 | 0.1 | 0.05 | 0.2 | ||||||||||||||||||||||||
| Dimensions | 14.94 × 11.5875 cm | 5.71 × 19.68 cm | 31.75 × 31.75 cm | 25.2 × 1.7 cm | 16.8 × 4.7 cm | 65 × 4 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.