Description
Steak knife10 Cm
Steak knife10 Cm
| Dimensions | 10 cm |
|---|
| Settings | Artisan - Steak 10 Cm remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Julienne Peeler remove | OXO GG Nylon Potato Masher remove | OXO GG Box Grater remove | OXO GG All Purpose Squeegee remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R26600PCA1113 | 36481 | 1054751 | 77891 | 1057961 | 1062122 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 20.00 | AED 35.00 | AED 35.00 | AED 35.00 | AED 95.00 | AED 35.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | |||||||||||||||||||||||
| Content | Steak knife10 Cm | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | ||||||||||||||||||||||
| Weight | 0.1 | 0.003 | 0.182 | 0.15 | 0.113 | |||||||||||||||||||||||
| Dimensions | 10 cm | 6.35 × 18.415 cm | 3.048 × 22 cm | 9.525 × 27.94 cm | 8.382 × 8.9 cm | 25.4 × 15.24 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.