Description
Parer 7.85 Cm
Parer 7.85 Cm
| Dimensions | 7.85 cm |
|---|
| Settings | Artisan - Parer 7.85 Cm remove | OXO GG Snap-Lock Can Opener remove | OXO GG All Purpose Squeegee remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO GG Chopper remove | OXO GG Food Mill remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | R26600PCA1117 | 30081 | 1062122 | 3126700 | 1057959 | 1071478 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 17.50 | AED 80.00 | AED 35.00 | AED 65.00 | AED 120.00 | AED 320.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | |||||||||||||||||||||
| Content | Parer 7.85 Cm | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | ||||||||||||||||||||
| Weight | 0.04 | 0.113 | 0.426 | 1.579 | ||||||||||||||||||||||
| Dimensions | 7.85 cm | 5 × 13.5 cm | 25.4 × 15.24 cm | 1.45 × 9.2 cm | 17.018 × 20.32 cm | 35.306 × 24.384 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.