Description
Parer 7.85 Cm
Parer 7.85 Cm
| Dimensions | 7.85 cm |
|---|
| Settings | Artisan - Parer 7.85 Cm remove | OXO GG Nylon Potato Masher remove | OXO GG Julienne Peeler remove | OXO GG All Purpose Squeegee remove | OXO GG Small Silicone Flexible Turner remove | OXO Good Grips Natural Pastry Brush (Rpl 73881) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R26600PCA1117 | 77891 | 1054751 | 1062122 | 1071536 | 11295300 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 17.50 | AED 35.00 | AED 35.00 | AED 35.00 | AED 45.00 | AED 35.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Both sweet and savory cooks will benefit from the OXO Good Grips Natural Pastry Brush. It’s built with natural boar bristles, which retain softness and pliability. Each bristle is thick so that you can deliver more basting liquid and make quicker work of applying eGG washes, glazes, butters, syrups and sauces. The angled head keeps the bristles off the counter, so both your brush and your work surfaces stay cleaner. The soft, non-slip handle is comfortable to grip, and the brush is dishwasher safe. | |||||||||||||||||||||||
| Content | Parer 7.85 Cm | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Natural boar bristles retain softness and pliability better than synthetics 2. Thick bristles hold more liquid for more efficient basting 3. Angled head design ensures bristles don’t touch countertops 4. Soft, comfortable non-slip grips 5. Available in 1" and 1.5" widths 6. Safe for non-stick and Ceramic. 7. Dishwasher safe | ||||||||||||||||||||||
| Weight | 0.182 | 0.003 | 0.113 | 0.2 | 0.11 | |||||||||||||||||||||||
| Dimensions | 7.85 cm | 9.525 × 27.94 cm | 3.048 × 22 cm | 25.4 × 15.24 cm | 11.5 × 4 cm | 1.3 × 8.5 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.