Quick Comparison
| Settings | Sudster Brush Replacement - Arugula With Blue Sponge remove | OXO GG All Purpose Squeegee remove | OXO GG Large Silicone Flexible Turner remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Nylon Potato Masher remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| SKU | 401-112-011 | 1062122 | 1071534 | 1238480 | 36481 | 77891 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | AED 25.00 | AED 35.00 | AED 50.00 | AED 22.50 | AED 35.00 | AED 35.00 | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | The Silicone Spatulas surpass ordinary rubber spatulas, staying flexible longer without discoloring or melting. Silicone is easy to clean and safe for non-stick cookware. The soft, non-slip handles are cushioned for comfort as you cook, stir or scrape. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | |||||||||||||||||||
| Content | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Medium Silicone Spoon Spatula is ideal for mixing, scooping and tasting 2. Safe for coated and non-stick cookware and bakeware 3. High heat-resistant 4. Soft, comfortable, non-slip handle | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | |||||||||||||||||||
| Weight | 0.113 | 0.136 | 0.1 | 0.182 | ||||||||||||||||||||
| Dimensions | N/A | 25.4 × 15.24 cm | 31.75 × 31.75 cm | 8.5 × 6.45 cm | 6.35 × 18.415 cm | 9.525 × 27.94 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
|












Reviews
There are no reviews yet.