Quick Comparison
| Settings | Slotted Turner Taylor remove | OXO GG Chopper remove | OXO GG 7 Pc Plastic Measuring Spoons - Black remove | OXO GG Spice Grater (Dis) remove | OXO GG Kitchen And Herb Scissors remove | Digital Probe Thermometer And Timer remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 827gw | 1057959 | 11121901 | 1122380 | 1072121 | TYPTHWIRE | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | AED 45.00 | AED 120.00 | AED 27.50 | AED 60.00 | AED 80.00 | AED 130.00 | ||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | The 7 Piece Measuring Spoons Set has a fanning feature that allows you to take out the spoon you need, leaving the rest neatly snapped together. Handles have soft, comfortable, non-slip grips and color-coded, easy-to-read measurement markings. Spoons rest flat on countertops to prevent tipping. | Etched blades for maximum sharpness and fast, easy grating Ideal for finely grating spices like whole nutmeg, ginger and cinnamon Grate spices directly into recipes or coffee drinks or grate into container sleeve and then pour Additional compartment stores whole nutmeg and cinnamon Non-slip foot for more control while grating All components come apart for easy cleaning Dishwasher safe | The OXO Good Grips Kitchen and Herb Scissors are your ultimate all-in-one cutting tool. Micro-serrated stainless steel blades easily slice through everything from meat and vegetables to cardboard and twine. The built-in herb stripper quickly removes leaves from tough stems. Soft, non-slip pads on the handle make for comfortable cutting, and cleaning is a breeze thanks to pull-apart blades, which allow access to hard-to-reach areas. | This cooking thermometer gives you real-time temperature readings of your meat as it cooks in the oven. | |||||||||||||||||||
| Content | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Set includes: scraper, 1/8 tsp, 1/4 tsp, 1/2 tsp, 1 tsp, 1/2 T, 1 T 2. Spoons sit flat on countertop 3. Spoons fan out while snapped together to make it easy to find the right size 4. Scraper can be used to level ingredients and hadn spoons for storage 5. | 1.Bi-directional stainless steel blades for fast, easy grating 2. Etched blade for maximum sharpness 3. Grate spices directly into recipes or coffee drinks, or grate into container sleeve and then pour 4. Additional compartment stores whole nutmeg and cinnamon 5. Dishwasher safe | 1. Stainless steel design slices through cardboard, twine, meat, vegetables and more 2. Micro-serrated blades grip items securely and prevent slipping 3. Herb stripper effectively removes fresh herbs from tough stems 4. Cushioning pads on grip absorb pressure while cutting 5. Blades separate for thorough and easy cleaning | 1. A programmable temperature setting allows you to easily set a target. When the internal temperature of your food has reached the target temperature an alarm will sound. 2. The large, easy to read LCD screen displays in °C or °F from 0°C to 200° (20°F to 392°F). 3. A built-in timer is also included which can countdown from up to a maximum of 24 hours. The timer can also be used to measure the time taken to reach the targeted temperature. | |||||||||||||||||||
| Weight | 0.426 | 0.06 | 0.9 | 0.1 | ||||||||||||||||||||
| Dimensions | N/A | 17.018 × 20.32 cm | 3.81 × 21.59 cm | 8.9 × 5.08 cm | 26.6 × 2.9 cm | 17 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
|







Reviews
There are no reviews yet.