Description
All purpose knife
1. For a versatile kitchen knife there is none better than this Richardson all-purpose blade from the Scandi range. 2. Equally at home cutting fruit, veg, meat, or even making dainty sandwich triangles, this knife is not just useful, it is robust, expertly made, and designed with the chef in mind. 3. The blade is fashioned from carbon stainless steel, making it hard, strong and less prone to staining. 4. The ash wood handle is carbonised, giving it not just a richer colour but making it stronger, more water resistant and with antibacterial properties. 5. Its unique rivets are designed for comfort, so for any chef it is a pleasure to hold. 6. Expertly manufactured, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability.
AED 150.00
All purpose knife
| Dimensions | 28 cm |
|---|
| Settings | Scandi - All purpose knife remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Chopper remove | OXO GG Nylon Potato Masher remove | OXO GG Extendable Microfiber Duster remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R09500P539116 | 1071536 | 11181400 | 1057959 | 77891 | 1334580 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 150.00 | AED 45.00 | AED 100.00 | AED 120.00 | AED 35.00 | AED 80.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 1. For a versatile kitchen knife there is none better than this Richardson all-purpose blade from the Scandi range. 2. Equally at home cutting fruit, veg, meat, or even making dainty sandwich triangles, this knife is not just useful, it is robust, expertly made, and designed with the chef in mind. 3. The blade is fashioned from carbon stainless steel, making it hard, strong and less prone to staining. 4. The ash wood handle is carbonised, giving it not just a richer colour but making it stronger, more water resistant and with antibacterial properties. 5. Its unique rivets are designed for comfort, so for any chef it is a pleasure to hold. 6. Expertly manufactured, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | ||||||||||||||||||||||
| Content | All purpose knife | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | ||||||||||||||||||||||
| Weight | 0.2 | 0.1 | 0.426 | 0.182 | 0.2 | |||||||||||||||||||||||
| Dimensions | 28 cm | 11.5 × 4 cm | 25.2 × 1.7 cm | 17.018 × 20.32 cm | 9.525 × 27.94 cm | 65 × 4 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.