Description
1. Soft rubber finger grip 2. 18/10 stainless steel serrated blade 3. Best Quality Product
PalmPeelerTM Serrated Vegetable Peeler, soft rubber finger grip, 18/10 stainless steel serrated blade, top-rack dishwasher safe, assorted color (color chosen at random)
AED 30.00
1. Soft rubber finger grip 2. 18/10 stainless steel serrated blade 3. Best Quality Product
| Weight | 0.059 kg |
|---|---|
| Dimensions | 2 cm |
| Settings | Palmpeeler Serrated Cdu remove | OXO GG 3-In-1 Avocado Slicer remove | OXO GG Snap-Lock Can Opener remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | OXO Good Grips Complete Grate & Slice Set (Rpl 1253580) remove | OXO GG Box Grater remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | 102-079-037 | 1143380 | 30081 | 11282400 | 11316000 | 1057961 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 30.00 | AED 35.00 | AED 80.00 | AED 70.00 | AED 175.00 | AED 95.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | PalmPeelerTM Serrated Vegetable Peeler, soft rubber finger grip, 18/10 stainless steel serrated blade, top-rack dishwasher safe, assorted color (color chosen at random) | Split, pit, slice and scoop avocados safely and effectively with the OXO good grips 3-in-1 avocado tool. The plastic blade easily cuts through the skin and fruit of the avocado, without being sharp to the touch. The pitting tool allows you to quickly remove the pit with a simple twist no more dangerous stabbing or losing fruit while diGGing it out with a knife or spoon. Scoop out the rest of this delicious fruit into perfect slices with the simple and efficient fan blade. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | Grate, slice, julienne and measure—all with the OXO Good Grips Complete Grate & Slice Set. Our compact and convenient Set includes four color-coded surfaces—coarse grating, medium grating, straight slicing and julienne slicing—as well as a food holder that keeps your fingers safe. The Set’s lid features Cup and Milliliter markings (up to 2 cups/500 mL) so you can measure as you work. The surfaces nest in the lid during use or can be held comfortably to work directly over bowls and plates. The non-slip handle and feet provide comfortable, skid-free grating and slicing. Each surface fits neatly into a slot in the base alongside the food holder for smart storage. Top-rack dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | ||||||||||||||||||||||||
| Content | 1. Soft rubber finger grip 2. 18/10 stainless steel serrated blade 3. Best Quality Product | 1. All-in-one tool splits, pits, and slices avocados safely and effectively 2. Pitter removes pit with a safe and easy twisting motion 3. Slicer removes fruit from skin in perfectly even slices 4. Soft, comfortable, non-slip grip 5. Top-rack dishwasher safe | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | 1. Set includes: coarse and medium grating surfaces, straight and julienne slicing surfaces and food holder 2. Protective food holder keeps fingers safe while you slice 3. Lid features Cup and Milliliter markings so you can measure as you work 4. Color-coded surfaces can be used over bowls or plates for quick jobs 5. Non-slip feet and handle for secure, comfortable grip 6. Compact storage with slots for each surface and food holder 7. For best results, use the food holder with slicing surfaces only | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | ||||||||||||||||||||||||
| Weight | 0.059 | 0.104 | 0.04 | 0.12 | 1.084 | 0.15 | ||||||||||||||||||||||||
| Dimensions | 2 cm | 5.71 × 19.68 cm | 5 × 13.5 cm | 7.87 × 33.27 cm | 10.5 × 16.5 cm | 8.382 × 8.9 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.