Description
1. Great for flipping burgers, omelets, grilled cheese and more 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe
Sleek aesthetics and ergonomic design define the OXO SteeL line of kitchen and household tools. They feature brushed stainless steel handles for durability and flexible fins for ultimate comfort. The Turner’s oversized head makes it the perfect tool for flipping pancakes, hamburgers and more.
AED 65.00
1. Great for flipping burgers, omelets, grilled cheese and more 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe
| Weight | 0.42 kg |
|---|---|
| Dimensions | 1.3 × 15.1 cm |
| Settings | OXO Stl Turner remove | OXO GG Melon Baller remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Large Silicone Flexible Turner remove | OXO GG Extendable Microfiber Duster remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 59091 | 39781 | 11181400 | 1071534 | 1334580 | 3126700 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 65.00 | AED 40.00 | AED 100.00 | AED 50.00 | AED 80.00 | AED 65.00 | ||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Sleek aesthetics and ergonomic design define the OXO SteeL line of kitchen and household tools. They feature brushed stainless steel handles for durability and flexible fins for ultimate comfort. The Turner's oversized head makes it the perfect tool for flipping pancakes, hamburgers and more. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | The Silicone Spatulas surpass ordinary rubber spatulas, staying flexible longer without discoloring or melting. Silicone is easy to clean and safe for non-stick cookware. The soft, non-slip handles are cushioned for comfort as you cook, stir or scrape. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | ||||||||||||||||||||||
| Content | 1. Great for flipping burgers, omelets, grilled cheese and more 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Medium Silicone Spoon Spatula is ideal for mixing, scooping and tasting 2. Safe for coated and non-stick cookware and bakeware 3. High heat-resistant 4. Soft, comfortable, non-slip handle | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | ||||||||||||||||||||||
| Weight | 0.42 | 0.073 | 0.1 | 0.136 | 0.2 | |||||||||||||||||||||||
| Dimensions | 1.3 × 15.1 cm | 2.032 cm | 25.2 × 1.7 cm | 31.75 × 31.75 cm | 65 × 4 cm | 1.45 × 9.2 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.