Description
1. Ideal for stirring and straining pasta or vegetables 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe
Sleek aesthetics and ergonomic design define the OXO SteeL line of kitchen and household tools. They feature brushed stainless steel handles for durability and flexible fins for ultimate comfort. The Slotted Spoon is ideal for stirring and straining vegetables, soups and more.
AED 65.00
1. Ideal for stirring and straining pasta or vegetables 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe
| Weight | 0.115 kg |
|---|---|
| Dimensions | 1.9 × 35.814 cm |
| Settings | OXO Stl Slotted Spoon remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Smooth Potato Masher remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Chopper New remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 59291 | 1071536 | 34581 | 36481 | 11181400 | 11339900 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 65.00 | AED 45.00 | AED 60.00 | AED 35.00 | AED 100.00 | AED 100.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Sleek aesthetics and ergonomic design define the OXO SteeL line of kitchen and household tools. They feature brushed stainless steel handles for durability and flexible fins for ultimate comfort. The Slotted Spoon is ideal for stirring and straining vegetables, soups and more. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | ||||||||||||||||||||||||
| Content | 1. Ideal for stirring and straining pasta or vegetables 2. Sturdy stainless steel 3. Sleek, brushed stainless steel handle features flexible fins for comfort 4. Dishwasher safe | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | ||||||||||||||||||||||||
| Weight | 0.115 | 0.2 | 0.168 | 0.1 | 0.1 | 1.04 | ||||||||||||||||||||||||
| Dimensions | 1.9 × 35.814 cm | 11.5 × 4 cm | 7.5 × 16 cm | 6.35 × 18.415 cm | 25.2 × 1.7 cm | 4.25 × 10.35 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.