Description
1. Perfect for flipping pancakes, burgers and more 2. Thin, flexible edge glides easily beneath foods 3. High heat Resistant 4. Silicone bonded to flexible stainless steel 5. Safe for non-stick cookware
Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. The Pancake Turner easily flips pancakes, burgers and more.
AED 55.00
1. Perfect for flipping pancakes, burgers and more 2. Thin, flexible edge glides easily beneath foods 3. High heat Resistant 4. Silicone bonded to flexible stainless steel 5. Safe for non-stick cookware
| Weight | 0.154 kg |
|---|---|
| Dimensions | 30.48 × 25.908 cm |
| Settings | OXO GG Silicone Flexible Pancake Turner remove | OXO GG Extendable Microfiber Duster remove | OXO GG Smooth Potato Masher remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Food Mill remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 1071533 | 1334580 | 34581 | 3126700 | 1238480 | 1071478 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 55.00 | AED 80.00 | AED 60.00 | AED 65.00 | AED 22.50 | AED 320.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. The Pancake Turner easily flips pancakes, burgers and more. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | ||||||||||||||||||||
| Content | 1. Perfect for flipping pancakes, burgers and more 2. Thin, flexible edge glides easily beneath foods 3. High heat Resistant 4. Silicone bonded to flexible stainless steel 5. Safe for non-stick cookware | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | ||||||||||||||||||||
| Weight | 0.154 | 0.2 | 0.168 | 1.579 | ||||||||||||||||||||||
| Dimensions | 30.48 × 25.908 cm | 65 × 4 cm | 7.5 × 16 cm | 1.45 × 9.2 cm | 8.5 × 6.45 cm | 35.306 × 24.384 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.