Description
1. Scoops and strains blanched, boiled or fried foods 2. Wire coil design prevents food damage 3. Deep, open basket constructed for efficient straining 4. Long, angled handle 5. Stainless Steel with soft, non-slip grip handle
Whether you’re boiling, blanching or frying the OXO Good Grips Scoop & Strain Skimmer is the perfect tool to remove pasta, vegetables and pan or deep-fried foods while leaving all liquid behind. Featuring a wire coil design that ensures even the most delicate of foods won’t be damaged, the Skimmer’s deep, open basket is constructed for safe and efficient straining. An upgraded longer, angled handle and soft, non-slip grip enhance the Skimmer’s safety by keeping hands far away from hot oil or water.
AED 80.00
1. Scoops and strains blanched, boiled or fried foods 2. Wire coil design prevents food damage 3. Deep, open basket constructed for efficient straining 4. Long, angled handle 5. Stainless Steel with soft, non-slip grip handle
| Weight | 0.19 kg |
|---|---|
| Dimensions | 42 × 8.4 cm |
| Settings | OXO GG Scoop And Strain Skimmer remove | OXO GG Smooth Potato Masher remove | OXO GG Julienne Peeler remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Extendable Microfiber Duster remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 11338200 | 34581 | 1054751 | 1071536 | 1334580 | 36481 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 80.00 | AED 60.00 | AED 35.00 | AED 45.00 | AED 80.00 | AED 35.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Whether you’re boiling, blanching or frying the OXO Good Grips Scoop & Strain Skimmer is the perfect tool to remove pasta, vegetables and pan or deep-fried foods while leaving all liquid behind. Featuring a wire coil design that ensures even the most delicate of foods won’t be damaged, the Skimmer’s deep, open basket is constructed for safe and efficient straining. An upgraded longer, angled handle and soft, non-slip grip enhance the Skimmer’s safety by keeping hands far away from hot oil or water. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | ||||||||||||||||||||||||
| Content | 1. Scoops and strains blanched, boiled or fried foods 2. Wire coil design prevents food damage 3. Deep, open basket constructed for efficient straining 4. Long, angled handle 5. Stainless Steel with soft, non-slip grip handle | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | ||||||||||||||||||||||||
| Weight | 0.19 | 0.168 | 0.003 | 0.2 | 0.2 | 0.1 | ||||||||||||||||||||||||
| Dimensions | 42 × 8.4 cm | 7.5 × 16 cm | 3.048 × 22 cm | 11.5 × 4 cm | 65 × 4 cm | 6.35 × 18.415 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.