Description
1. Great for flipping pancakes, omelets, burgers and more 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant to 450ºF 4. Soft, comfortable grip 5. Metal accents add style
The Nylon Round Turner is great for flipping pancakes, omelets, burgers, and more. Our nylon tools are a cut above, featuring oversized heads, extra-long, sturdy necks and comfortable grips. Heads are high heat-resistant and won’t scratch non-stick cookware.
AED 30.00
1. Great for flipping pancakes, omelets, burgers and more 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant to 450ºF 4. Soft, comfortable grip 5. Metal accents add style
| Weight | 0.091 kg |
|---|---|
| Dimensions | 4.44 × 34.29 cm |
| Settings | OXO GG Round Nylon Turner remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Smooth Potato Masher remove | OXO GG Box Grater remove | OXO GG Melon Baller remove | OXO GG Garlic Press remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1190200 | 1071536 | 34581 | 1057961 | 39781 | 11107400 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 30.00 | AED 45.00 | AED 60.00 | AED 95.00 | AED 40.00 | AED 85.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Nylon Round Turner is great for flipping pancakes, omelets, burgers, and more. Our nylon tools are a cut above, featuring oversized heads, extra-long, sturdy necks and comfortable grips. Heads are high heat-resistant and won't scratch non-stick cookware. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | ||||||||||||||||||||||||
| Content | 1. Great for flipping pancakes, omelets, burgers and more 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant to 450ºF 4. Soft, comfortable grip 5. Metal accents add style | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | ||||||||||||||||||||||||
| Weight | 0.091 | 0.2 | 0.168 | 0.15 | 0.073 | 0.05 | ||||||||||||||||||||||||
| Dimensions | 4.44 × 34.29 cm | 11.5 × 4 cm | 7.5 × 16 cm | 8.382 × 8.9 cm | 2.032 cm | 16.8 × 4.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.