Description
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won’t slip, even in wet hands.
AED 35.00
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
| Weight | 0.06 kg |
|---|---|
| Dimensions | 4.31 × 22.606 cm |
| Settings | OXO GG 9 Inch Whisk remove | OXO GG Digital Instant Read Thermometer remove | OXO Good Grips Cherry & Olive Pitter (Rpl 1071499) remove | OXO GG Chopper New remove | OXO GG Chopper remove | OXO GG Snap-Lock Can Opener remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 74091 | 11181400 | 11316300 | 11339900 | 1057959 | 30081 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 35.00 | AED 100.00 | AED 50.00 | AED 100.00 | AED 120.00 | AED 80.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won't slip, even in wet hands. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | The OXO Good Grips Cherry & Olive Pitter has a pressure-absorbing, non-slip grip that makes pitting even a pie’s worth of fruit effortless. A splatter shield protects your work area and clothing from messy juices and removes for easy cleaning. Our sturdy, die-cast zinc Pitter has a generous holder that accommodates large cherries like Bing and Rainier as well as a recessed design that secures smaller varieties of cherries and olives. The Pitter locks closed for safe and compact storage. Dishwasher safe. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | ||||||||||||||||||||||||
| Content | 1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5. | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Generous cup holds Bing, Rainier and other large cherries 2. Recessed design also allows you to pit smaller cherries 3. Removable splatter shield protects work area and clothing from cherry juice 4. Pitter locks closed for safe storage 5. Also accommodates many varieties of olives | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | ||||||||||||||||||||||||
| Weight | 0.06 | 0.1 | 0.116 | 1.04 | 0.426 | 0.04 | ||||||||||||||||||||||||
| Dimensions | 4.31 × 22.606 cm | 25.2 × 1.7 cm | 3.683 × 26.543 cm | 4.25 × 10.35 cm | 17.018 × 20.32 cm | 5 × 13.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.