Description
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won’t slip, even in wet hands.
AED 35.00
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
| Weight | 0.06 kg |
|---|---|
| Dimensions | 4.31 × 22.606 cm |
| Settings | OXO GG 9 Inch Whisk remove | OXO GG Smooth Potato Masher remove | OXO GG Box Grater remove | OXO GG Chopper remove | OXO GG Melon Baller remove | OXO GG Garlic Press remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 74091 | 34581 | 1057961 | 1057959 | 39781 | 11107400 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 35.00 | AED 60.00 | AED 95.00 | AED 120.00 | AED 40.00 | AED 85.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won't slip, even in wet hands. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | ||||||||||||||||||||||||
| Content | 1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5. | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | ||||||||||||||||||||||||
| Weight | 0.06 | 0.168 | 0.15 | 0.426 | 0.073 | 0.05 | ||||||||||||||||||||||||
| Dimensions | 4.31 × 22.606 cm | 7.5 × 16 cm | 8.382 × 8.9 cm | 17.018 × 20.32 cm | 2.032 cm | 16.8 × 4.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.