Description
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won’t slip, even in wet hands.
AED 35.00
1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5.
| Weight | 0.06 kg |
|---|---|
| Dimensions | 4.31 × 22.606 cm |
| Settings | OXO GG 9 Inch Whisk remove | OXO GG Snap-Lock Can Opener remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Scoop And Smash Avocado Tool remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Chopper remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 74091 | 30081 | 11181400 | 11324800 | 1238480 | 1057959 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 35.00 | AED 80.00 | AED 100.00 | AED 45.00 | AED 22.50 | AED 120.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Beat eGGs, stir batter, whip cream and stir sauces with ease. Our Whisks feature polished stainless steel wires and teardrop-shaped handles that fit comfortably in the palm of your hand. The soft handle won't slip, even in wet hands. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Just like its name implies, the OXO Smash & Scoop Avocado Tool is great for smashing avocados and scooping out creamy (or chunky!) guacamole. But it’s good for so much more than that. It has a four-blade design that directs food down into the bowl and allows for controlling consistency while you work. One of the blades is made of silicone, which makes it handy for scraping the side of the bowl while you work or transferring food to a waiting dish. Use it for mashed potatoes, ground beef, eGG salad, baby food, banana bread and more. Dishwasher safe. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | ||||||||||||||||||||||
| Content | 1. Narrow shape is perfect for whisking and blending ingredients in a bowl or container 2. Innovative handle shape fits comfortably in the palm of your hand 3. Polished stainless steel wires 4. Soft, comfortable, non-slip handle 5. | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Four blades work to minimize messes and give you maximum control 2. One silicone squeegee blade makes it easy to scrape down the sides of a bowl 3. Tapered design keeps food from sticking and directs it down into the bowl 4. Allows you to decide on texture, from super creamy to extra chunky 5. Great for guacamole, eGG salad, mashed potatoes, ground beef and more 6. Dishwasher Safe | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | ||||||||||||||||||||||
| Weight | 0.06 | 0.04 | 0.1 | 0.12 | 0.426 | |||||||||||||||||||||||
| Dimensions | 4.31 × 22.606 cm | 5 × 13.5 cm | 25.2 × 1.7 cm | 30.73 × 9.14 cm | 8.5 × 6.45 cm | 17.018 × 20.32 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.