Description
Paring knife
1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives.
AED 425.00
Paring knife
| Dimensions | 29.5 cm |
|---|
| Settings | Midori - Paring knife remove | OXO GG Smooth Potato Masher remove | OXO GG Chopper remove | OXO GG Extendable Microfiber Duster remove | OXO GG Melon Baller remove | OXO GG Nylon Potato Masher remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R11012P130117 | 34581 | 1057959 | 1334580 | 39781 | 77891 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 425.00 | AED 60.00 | AED 120.00 | AED 80.00 | AED 40.00 | AED 35.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | When you need extra reach, the Microfiber Extendable Duster extends to 54" with a quick twist. The Duster head rotates 270° and locks at multiple angles. Lock in a vertical position to clean ceiling vents and light fixtures or at a 90° angle to dust the tops of bookshelves and cabinets. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | ||||||||||||||||||||||
| Content | Paring knife | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Traps and holds dust without need for cleaning chemicals; Extends up to 54" with a quick twist 2. Generous Microfiber head covers a large surface with every swipe 3. Microfiber head can rotate 270 degrees and lock in multiple angles for dusting versatility 4. Rotate head fully to switch to clean side of microfiber for extended use; Retracts to 27" for compact storage 5. Microfiber unsnaps from handle for convenient machine washing; Lightweight, aluminum poles 6. Soft, comfortable non-slip grip; Replacement head available (#1334680) | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | ||||||||||||||||||||||
| Weight | 0.168 | 0.426 | 0.2 | 0.073 | 0.182 | |||||||||||||||||||||||
| Dimensions | 29.5 cm | 7.5 × 16 cm | 17.018 × 20.32 cm | 65 × 4 cm | 2.032 cm | 9.525 × 27.94 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.