Description
Paring knife
1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives.
AED 425.00
Paring knife
| Dimensions | 29.5 cm |
|---|
| Settings | Midori - Paring knife remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Nylon Potato Masher remove | OXO GG Melon Baller remove | OXO Good Grips Cherry & Olive Pitter (Rpl 1071499) remove | OXO GG Chopper remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | R11012P130117 | 1071536 | 77891 | 39781 | 11316300 | 1057959 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 425.00 | AED 45.00 | AED 35.00 | AED 40.00 | AED 50.00 | AED 120.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | 1. AUS-10 Damascus Steel Durable, this unique formulation of steel with a high carbon content retains its cutting edge and is corrosion resistant. 2. 67 Layers of Japanese Damascus Steel Look closely at the beautiful grain and you will see the meticulous folds and forging of 67 layers of high carbon stainless steel. Giving exceptional hardness and durability. 3. Precision Taper Ground Blade Expertly engineered, the blade tapers from the spine to the cutting edge for effortless precision cutting, greater stability and durability. 4. Distinctive Micarta Handle Midori knives take their name from the Japanese word for green. Our Micarta handles are made from modern materials that moulds into the shape of your hands. Styled in the traditional way to echo the wood that was originally used in Japanese knives. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | The OXO Good Grips Cherry & Olive Pitter has a pressure-absorbing, non-slip grip that makes pitting even a pie’s worth of fruit effortless. A splatter shield protects your work area and clothing from messy juices and removes for easy cleaning. Our sturdy, die-cast zinc Pitter has a generous holder that accommodates large cherries like Bing and Rainier as well as a recessed design that secures smaller varieties of cherries and olives. The Pitter locks closed for safe and compact storage. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | ||||||||||||||||||||||
| Content | Paring knife | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Generous cup holds Bing, Rainier and other large cherries 2. Recessed design also allows you to pit smaller cherries 3. Removable splatter shield protects work area and clothing from cherry juice 4. Pitter locks closed for safe storage 5. Also accommodates many varieties of olives | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | ||||||||||||||||||||||
| Weight | 0.2 | 0.182 | 0.073 | 0.116 | 0.426 | |||||||||||||||||||||||
| Dimensions | 29.5 cm | 11.5 × 4 cm | 9.525 × 27.94 cm | 2.032 cm | 3.683 × 26.543 cm | 17.018 × 20.32 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.