Description
Saffron is said to come from the Middle-East and is rightly nicknamed “Red Gold”: it is indeed the world’s most expensive spice. Saffron is widely used in the Persian cuisine, but its various facets unfold in other fields
Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif
Scented Candle 190 g (6.7 Oz)
Burning time: 40 to 50 hours
AED 220.00
Saffron is said to come from the Middle-East and is rightly nicknamed “Red Gold”: it is indeed the world’s most expensive spice. Saffron is widely used in the Persian cuisine, but its various facets unfold in other fields
| Weight | 0.19 kg |
|---|---|
| Dimensions | 9 cm |
| Settings | Lalique Candle 190G "Safran, Mashhad" remove | Lalique Room Spray 100Ml "Figuier, Amalfi" remove | Lalique Candle 190G "Vetiver, Bali" remove | Lalique Candle 190G "Le Desert, Muscat" remove | Lalique Room Spray 100Ml "Vanille, Acapulco" remove | Lalique Candle 190G "Figuier, Amalfi" remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | B12181 | R40181 | B10181 | B23181 | R20181 | B40181 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 220.00 | AED 190.00 | AED 220.00 | AED 250.00 | AED 190.00 | AED 220.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | "Voyage de Parfumeur" collection, highlighting Lalique’s Hirondelles motif Room Spray 3.3 fl. oz. (100 ml) | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | "Voyage de Parfumeur" collection, highlighting Lalique’s Hirondelles motif Room Spray 3.3 fl. oz. (100 ml) | Voyage de Parfumeur collection, highlighting Lalique’s Hirondelles motif Scented Candle 190 g (6.7 Oz) Burning time: 40 to 50 hours | ||||||||||||||||||||||||
| Content | Saffron is said to come from the Middle-East and is rightly nicknamed "Red Gold": it is indeed the world’s most expensive spice. Saffron is widely used in the Persian cuisine, but its various facets unfold in other fields | The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation. | With its legendary temples and pristine beaches, Bali is a land of enchantment. The vetiver that grows there is a dry, woody root whose smell recalls the forest and soil. | Jewel of the East, the desert of Oman has been home to legends and history since the dawn of time. Lalique pays tribute to the magic of this place by creating a candle each one adorned with a unique pattern of golden volutes evocative of sand dunes finely sculpted by the wind. The fragrance of a thousand and one riches evokes a journey through the immensity of a desert. | 1. Acapulco, the “bay of thick reeds”, is an ideal destination that has long been home to the sweetest of orchids: vanilla. 2. Discovered by the conquistadores, the famous black pod plays a starring role in perfumery and cuisine with its delicate, delicious aroma. 3.Lalique’s scent pairs vanilla with a sandalwood heart and a musky amber base for a delectable, enveloping and mouth-watering effect. | The Amalfi Coast is lined with arid cliffs, the blue sea and a tree: the fig tree, heavy with soft and juicy fruits. The sweet, slightly milky and green scent of fig intertwines with that of the tree leaves and surrounding vegetation. | ||||||||||||||||||||||||
| Weight | 0.19 | 100 | 0.19 | 0.19 | 100 | 0.19 | ||||||||||||||||||||||||
| Dimensions | 9 cm | 15 cm | 9 cm | 9 cm | 15 cm | 9 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.