Description
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances
AED 45.00
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
| Weight | 0.113 kg |
|---|---|
| Dimensions | 7.75 cm |
| Settings | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO GG Chopper New remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Smooth Potato Masher remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | TYPTHFF | 3126700 | 11339900 | 1071536 | 1238480 | 34581 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | AED 45.00 | AED 65.00 | AED 100.00 | AED 45.00 | AED 22.50 | AED 60.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | ||||||||||||||||||||
| Content | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | ||||||||||||||||||||
| Weight | 0.113 | 1.04 | 0.2 | 0.168 | ||||||||||||||||||||||
| Dimensions | 7.75 cm | 1.45 × 9.2 cm | 4.25 × 10.35 cm | 11.5 × 4 cm | 8.5 × 6.45 cm | 7.5 × 16 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.