Description
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances
AED 45.00
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
| Weight | 0.113 kg |
|---|---|
| Dimensions | 7.75 cm |
| Settings | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO GG Food Mill remove | OXO GG Chopper New remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG All Purpose Squeegee remove | OXO GG Box Grater remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | TYPTHFF | 1071478 | 11339900 | 1238480 | 1062122 | 1057961 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 45.00 | AED 320.00 | AED 100.00 | AED 22.50 | AED 35.00 | AED 95.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | ||||||||||||||||||||||
| Content | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | ||||||||||||||||||||||
| Weight | 0.113 | 1.579 | 1.04 | 0.113 | 0.15 | |||||||||||||||||||||||
| Dimensions | 7.75 cm | 35.306 × 24.384 cm | 4.25 × 10.35 cm | 8.5 × 6.45 cm | 25.4 × 15.24 cm | 8.382 × 8.9 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.