Description
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances
AED 45.00
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
| Weight | 0.113 kg |
|---|---|
| Dimensions | 7.75 cm |
| Settings | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO GG Chopper New remove | OXO Good Grips Complete Grate & Slice Set (Rpl 1253580) remove | OXO GG Large Silicone Flexible Turner remove | OXO GG Melon Baller remove | OXO GG Julienne Peeler remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TYPTHFF | 11339900 | 11316000 | 1071534 | 39781 | 1054751 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 45.00 | AED 100.00 | AED 175.00 | AED 50.00 | AED 40.00 | AED 35.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Grate, slice, julienne and measure—all with the OXO Good Grips Complete Grate & Slice Set. Our compact and convenient Set includes four color-coded surfaces—coarse grating, medium grating, straight slicing and julienne slicing—as well as a food holder that keeps your fingers safe. The Set’s lid features Cup and Milliliter markings (up to 2 cups/500 mL) so you can measure as you work. The surfaces nest in the lid during use or can be held comfortably to work directly over bowls and plates. The non-slip handle and feet provide comfortable, skid-free grating and slicing. Each surface fits neatly into a slot in the base alongside the food holder for smart storage. Top-rack dishwasher safe. | The Silicone Spatulas surpass ordinary rubber spatulas, staying flexible longer without discoloring or melting. Silicone is easy to clean and safe for non-stick cookware. The soft, non-slip handles are cushioned for comfort as you cook, stir or scrape. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | With this Julienne Peeler, you can quickly and safely make garnishes, salad toppings, citrus zest and more. The clear safety cover flips out of the way while you peel, but locks back into place as a protective cover during storage. | ||||||||||||||||||||||||
| Content | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Set includes: coarse and medium grating surfaces, straight and julienne slicing surfaces and food holder 2. Protective food holder keeps fingers safe while you slice 3. Lid features Cup and Milliliter markings so you can measure as you work 4. Color-coded surfaces can be used over bowls or plates for quick jobs 5. Non-slip feet and handle for secure, comfortable grip 6. Compact storage with slots for each surface and food holder 7. For best results, use the food holder with slicing surfaces only | 1. Medium Silicone Spoon Spatula is ideal for mixing, scooping and tasting 2. Safe for coated and non-stick cookware and bakeware 3. High heat-resistant 4. Soft, comfortable, non-slip handle | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Sharp, hardened stainless steel blades easily create julienne strips 2. Soft, comfortable, non-slip handle cushions hand during repetitive peeling motion 3. Clear, flip-top safety cover protects blade 4. | ||||||||||||||||||||||||
| Weight | 0.113 | 1.04 | 1.084 | 0.136 | 0.073 | 0.003 | ||||||||||||||||||||||||
| Dimensions | 7.75 cm | 4.25 × 10.35 cm | 10.5 × 16.5 cm | 31.75 × 31.75 cm | 2.032 cm | 3.048 × 22 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.