Description
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances
AED 45.00
Accurately measures between: -20ºF – 70ºF / -30ºC – 30ºC
Adjustable design reads from any angle
Attaches with suction cups, magnets or hooks
Safe zone indicators for fridge and freezer temps
NSF listed
| Weight | 0.113 kg |
|---|---|
| Dimensions | 7.75 cm |
| Settings | Fridge And Freezer Thermometer With Suction Cups (517) remove | OXO GG Food Mill remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO GG Melon Baller remove | OXO GG Box Grater remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | TYPTHFF | 1071478 | 11181400 | 1238480 | 39781 | 1057961 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 45.00 | AED 320.00 | AED 100.00 | AED 22.50 | AED 40.00 | AED 95.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Easily readable and functional, this refrigerator/freezer thermometer can be mounted in a variety of ways inside your appliances | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | ||||||||||||||||||||||
| Content | Accurately measures between: -20ºF - 70ºF / -30ºC - 30ºC Adjustable design reads from any angle Attaches with suction cups, magnets or hooks Safe zone indicators for fridge and freezer temps NSF listed | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | ||||||||||||||||||||||
| Weight | 0.113 | 1.579 | 0.1 | 0.073 | 0.15 | |||||||||||||||||||||||
| Dimensions | 7.75 cm | 35.306 × 24.384 cm | 25.2 × 1.7 cm | 8.5 × 6.45 cm | 2.032 cm | 8.382 × 8.9 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.