Description
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
Jumbo 1.6 in. display
Times up to 99 minutes, 59 seconds
Countdown and stopwatch function
Memory features recalls last time set
Magnetic clip and pullout stand on the back
Batteries included
AED 55.00
1. Large 1.6″H x 2.5″W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons
| Weight | 0.045 kg |
|---|---|
| Dimensions | 14.94 × 11.5875 cm |
| Settings | Digital Timer With Jumbo Readout (Dis) remove | OXO GG Nylon Potato Masher remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Y Peeler remove | OXO GG Food Mill remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 5896 | 77891 | 36481 | 21081 | 1071478 | 11282400 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 55.00 | AED 35.00 | AED 35.00 | AED 35.00 | AED 320.00 | AED 70.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Jumbo 1.6 in. display Times up to 99 minutes, 59 seconds Countdown and stopwatch function Memory features recalls last time set Magnetic clip and pullout stand on the back Batteries included | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | 1. Sharp and durable stainless steel blade 2. Y-shaped design is perfect for potatoes and apples 3. Ergonomically designed handle makes for easy maneuvering 4. Soft non-slip grip provides cushioning for user comfort during the toughest jobs 5. Built-in "eyer" for quick removal of unsightly blemishes | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | ||||||||||||||||||||||||
| Content | 1. Large 1.6"H x 2.5"W wide display 2. Times up to 99 minutes and 59 seconds 3. Memory function recalls last set timing event 4. Magnetic clip and pullout stand on the back 5. Minute, second, start/stop, and reset buttons | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | Quickly and efficiently peel fruits and vegetables with this OXO 21081 Good Grips "Y" vegetable peeler. This peeler is an essential addition to your back-of-house operations. Use it to peel large, round fruits and vegetables in an efficient manner. The peeler's Y-shaped design allows you to peel in a simple top-to-bottom direction while offering a wider handle over straight-shaped peelers for a better hold. Additionally, use the handy eye remover at the end of the frame to remove unsightly blemishes on potatoes or other vegetables. This peeler features a durable stainless steel blade construction sure to provide long-lasting use in your commercial establishment. Its ergonomically designed handle features a soft non-slip grip that won't slip even if your hands are wet. It also has a hanging hole for easy storage and retrieval. | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | ||||||||||||||||||||||||
| Weight | 0.045 | 0.182 | 0.1 | 0.056 | 1.579 | 0.12 | ||||||||||||||||||||||||
| Dimensions | 14.94 × 11.5875 cm | 9.525 × 27.94 cm | 6.35 × 18.415 cm | 2.54 × 13.5 cm | 35.306 × 24.384 cm | 7.87 × 33.27 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.