Description
1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage
Introducing the Ajar™, our answer to other bulky, cumbersome jar openers. With its slim design, the Ajar™ adjusts to easily open jars of all sizes. Squeeze handles to lock and turn counter-clockwise. A handy arrow indicating turn direction keeps you pointed in the right direction.
AED 70.00
1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage
| Weight | 1.737 kg |
|---|---|
| Dimensions | 24.3675 × 21.7125 cm |
| Settings | Ajar Jar Opener - Cherry remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Box Grater remove | OXO GG Snap-Lock Can Opener remove | OXO GG Chopper New remove | OXO Good Grips Cherry & Olive Pitter (Rpl 1071499) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | 103-679-005 | 11181400 | 1057961 | 30081 | 11339900 | 11316300 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 70.00 | AED 100.00 | AED 95.00 | AED 80.00 | AED 100.00 | AED 50.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Introducing the Ajar™, our answer to other bulky, cumbersome jar openers. With its slim design, the Ajar™ adjusts to easily open jars of all sizes. Squeeze handles to lock and turn counter-clockwise. A handy arrow indicating turn direction keeps you pointed in the right direction. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | The OXO Good Grips Cherry & Olive Pitter has a pressure-absorbing, non-slip grip that makes pitting even a pie’s worth of fruit effortless. A splatter shield protects your work area and clothing from messy juices and removes for easy cleaning. Our sturdy, die-cast zinc Pitter has a generous holder that accommodates large cherries like Bing and Rainier as well as a recessed design that secures smaller varieties of cherries and olives. The Pitter locks closed for safe and compact storage. Dishwasher safe. | ||||||||||||||||||||||||
| Content | 1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Generous cup holds Bing, Rainier and other large cherries 2. Recessed design also allows you to pit smaller cherries 3. Removable splatter shield protects work area and clothing from cherry juice 4. Pitter locks closed for safe storage 5. Also accommodates many varieties of olives | ||||||||||||||||||||||||
| Weight | 1.737 | 0.1 | 0.15 | 0.04 | 1.04 | 0.116 | ||||||||||||||||||||||||
| Dimensions | 24.3675 × 21.7125 cm | 25.2 × 1.7 cm | 8.382 × 8.9 cm | 5 × 13.5 cm | 4.25 × 10.35 cm | 3.683 × 26.543 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.