Description
1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage
Introducing the Ajar™, our answer to other bulky, cumbersome jar openers. With its slim design, the Ajar™ adjusts to easily open jars of all sizes. Squeeze handles to lock and turn counter-clockwise. A handy arrow indicating turn direction keeps you pointed in the right direction.
AED 70.00
1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage
| Weight | 1.737 kg |
|---|---|
| Dimensions | 24.3675 × 21.7125 cm |
| Settings | Ajar Jar Opener - Cherry remove | OXO GG Chopper remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Garlic Press remove | OXO Good Grips Natural Pastry Brush (Rpl 73881) remove | OXO GG Melon Baller remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | 103-679-005 | 1057959 | 11181400 | 11107400 | 11295300 | 39781 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 70.00 | AED 120.00 | AED 100.00 | AED 85.00 | AED 35.00 | AED 40.00 | ||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Introducing the Ajar™, our answer to other bulky, cumbersome jar openers. With its slim design, the Ajar™ adjusts to easily open jars of all sizes. Squeeze handles to lock and turn counter-clockwise. A handy arrow indicating turn direction keeps you pointed in the right direction. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Say good-bye to sticky, garlicky fingers: The OXO Good Grips Garlic Press lets you prep garlic quickly—no mincing required. Our sturdy, die-cast zinc Press has a large chamber for pressing multiple cloves at once. It’s designed with an efficient hole pattern that easily crushes garlic and pushes it through, leaving the skins behind. The soft, comfortable handles provide a non-slip grip and absorb pressure to reduce strain when squeezing. Flip the top handle over to use the built-in cleaner to push out leftover pulp and skins, then rinse clean or toss in the dishwasher. | Both sweet and savory cooks will benefit from the OXO Good Grips Natural Pastry Brush. It’s built with natural boar bristles, which retain softness and pliability. Each bristle is thick so that you can deliver more basting liquid and make quicker work of applying eGG washes, glazes, butters, syrups and sauces. The angled head keeps the bristles off the counter, so both your brush and your work surfaces stay cleaner. The soft, non-slip handle is comfortable to grip, and the brush is dishwasher safe. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | ||||||||||||||||||||||||
| Content | 1. Easily adjusts to open any size jar 2. Squeeze handles and turn 3. Slim design for compact storage | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Sturdy, die-cast zinc construction for durability 2. Large-capacity chamber fits multiple garlic cloves 3. Built-in cleaner pushes out garlic peels 4. Soft, non-slip handles absorb pressure while squeezing 5. Dishwasher safe | 1. Natural boar bristles retain softness and pliability better than synthetics 2. Thick bristles hold more liquid for more efficient basting 3. Angled head design ensures bristles don’t touch countertops 4. Soft, comfortable non-slip grips 5. Available in 1" and 1.5" widths 6. Safe for non-stick and Ceramic. 7. Dishwasher safe | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | ||||||||||||||||||||||||
| Weight | 1.737 | 0.426 | 0.1 | 0.05 | 0.11 | 0.073 | ||||||||||||||||||||||||
| Dimensions | 24.3675 × 21.7125 cm | 17.018 × 20.32 cm | 25.2 × 1.7 cm | 16.8 × 4.7 cm | 1.3 × 8.5 cm | 2.032 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.