Description
1. Replacement brush head 2. Fits sudster drinkware scrubber (sold separately) 3. Includes one drinkware scrubber head 4. By chef’n-designed with an eye for form and function
Get your Sudster Drinkware Scrubber back in action. When your Sudster scrubber head gets old, don’t throw the brush away just get a new head. This head is just the ticket to rejuvenate your stemware’s best friend. Single replacement head for the Chef’n Sudster Drinkware Scrubber.
AED 25.00
1. Replacement brush head 2. Fits sudster drinkware scrubber (sold separately) 3. Includes one drinkware scrubber head 4. By chef’n-designed with an eye for form and function
| Weight | 0.01 kg |
|---|---|
| Dimensions | 20.32 cm |
| Settings | Sudster Drinkware Scrubber Replacement - Arugula With Blue Sponge remove | OXO GG Snap-Lock Can Opener remove | OXO GG Smooth Potato Masher remove | OXO GG Chopper remove | OXO GG Mini Angled Measuring Cup - Tritan remove | OXO Good Grips Complete Grate & Slice Set (Rpl 1253580) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | 401-113-011 | 30081 | 34581 | 1057959 | 1238480 | 11316000 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | AED 25.00 | AED 80.00 | AED 60.00 | AED 120.00 | AED 22.50 | AED 175.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Get your Sudster Drinkware Scrubber back in action. When your Sudster scrubber head gets old, don't throw the brush away just get a new head. This head is just the ticket to rejuvenate your stemware's best friend. Single replacement head for the Chef'n Sudster Drinkware Scrubber. | Designed for simplicity and comfort, the Snap-Lock Can Opener is easy on the eyes and hands. Squeeze it closed and hear the lock snap shut. The Can Opener will hold the can as you turn the knob, so you don't need to grip tightly. Press the lock open with your thumb to release the can. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | Simplify chopping onions and other vegetables with this easy-to-use Chopper. Pressing down on the soft knob rotates blades for easy chopping while the internal soft bumper absorbs shock. Chop in the enclosed cup or directly on a cutting board. Blade cartridge is removable for easy cleanup. | Say goodbye to bending to check your liquid measurements. The OXO Good Grips Mini Angled Measuring Cup makes everything from crafting cocktails to whipping up vinaigrette easier, thanks to our revolutionary design that allows you to read the measurement by simply looking down into the Cup. Our Cup is a favorite with Good Housekeeping magazine editors because the patented angled surface inside lets you easily read cup, tablespoon, ounce and milliliter markings from above. Our lightweight, BPA-free Cup has a generous spout that lets you pour with comfort and control. 60mL capacity; also available in 250mL, 500mL and 1L versions. Top-rack dishwasher safe | Grate, slice, julienne and measure—all with the OXO Good Grips Complete Grate & Slice Set. Our compact and convenient Set includes four color-coded surfaces—coarse grating, medium grating, straight slicing and julienne slicing—as well as a food holder that keeps your fingers safe. The Set’s lid features Cup and Milliliter markings (up to 2 cups/500 mL) so you can measure as you work. The surfaces nest in the lid during use or can be held comfortably to work directly over bowls and plates. The non-slip handle and feet provide comfortable, skid-free grating and slicing. Each surface fits neatly into a slot in the base alongside the food holder for smart storage. Top-rack dishwasher safe. | ||||||||||||||||||||||
| Content | 1. Replacement brush head 2. Fits sudster drinkware scrubber (sold separately) 3. Includes one drinkware scrubber head 4. By chef'n-designed with an eye for form and function | 1. Snap-Lock feature holds Opener in place 2. A simple press of the button releases the Can Opener 3. Sharp, hardened stainless steel cutting wheel 4. Contoured turning knob is easy to turn 5. Soft, comfortable, non-slip handles | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | 1. Chops onions, vegetables, herbs, nuts and more 2. Chop in enclosed cup or on cutting board 3. Blades rotate for even chopping 4. Detatchable cup catches, measures and stores chopped ingredients 5. Soft, comfortable knob locks down for compact storage | 1. Patented angled surface allows measurements to be read from above 2. Eliminates the need to fill, check and adjust 3. Standard and metric measurement markings 4. Easy to read tablespoon and ounce measurements 5. Dishwasher safe | 1. Set includes: coarse and medium grating surfaces, straight and julienne slicing surfaces and food holder 2. Protective food holder keeps fingers safe while you slice 3. Lid features Cup and Milliliter markings so you can measure as you work 4. Color-coded surfaces can be used over bowls or plates for quick jobs 5. Non-slip feet and handle for secure, comfortable grip 6. Compact storage with slots for each surface and food holder 7. For best results, use the food holder with slicing surfaces only | ||||||||||||||||||||||
| Weight | 0.01 | 0.04 | 0.168 | 0.426 | 1.084 | |||||||||||||||||||||||
| Dimensions | 20.32 cm | 5 × 13.5 cm | 7.5 × 16 cm | 17.018 × 20.32 cm | 8.5 × 6.45 cm | 10.5 × 16.5 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.