Description
Santoku knife 17.5cm
1. Easy chopping of onions, garlic, and other vegetables 2. Knives have no head; this makes it possible to sharpen the blade completely 3. Very hygienic due to seamless finish 4. Riveted handle for extra stability and durability
AED 230.00
Santoku knife 17.5cm
Dimensions | 17.5 cm |
---|
Settings | Scandi - Santoku knife 17.5cm remove | OXO GG All Purpose Squeegee remove | OXO GG Chopper New remove | OXO GG Box Grater remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | R09500P541161 | 1062122 | 11339900 | 1057961 | 11181400 | 11282400 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | AED 230.00 | AED 35.00 | AED 100.00 | AED 95.00 | AED 100.00 | AED 70.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1. Easy chopping of onions, garlic, and other vegetables 2. Knives have no head; this makes it possible to sharpen the blade completely 3. Very hygienic due to seamless finish 4. Riveted handle for extra stability and durability | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Need to chop up onions, celery, and carrots for a quick mirepoix? How about some tomatoes and cilantro for a salsa? Or nuts for a batch of brownies? The OXO Good Grips Chopper can handle all these tasks much faster than your chef’s knife. (It’s safer, too.) It features a sharp, stainless steel blade that rotates with every single press of the knob, resulting in perfectly even pieces. Load it up and then just press the knob to start chopping. It’s comfortable and easy to use, and the large catcher cup has convenient measurement markings. Of course, the whole thing comes apart for cleanup. Dishwasher safe. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | ||||||||||||||||||||||
Content | Santoku knife 17.5cm | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. Chops veGGies, herbs, nuts and more into uniform pieces 2. Sharp, stainless steel blade rotates as you pump the handle 3. Comfortable knob designed for minimal effort on your part 4. Catcher cup features convenient measurement markings 5. Great for salads, salsas, stir fries, sauces and more 6. Comes apart for cleaning, dishwasher safe | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | ||||||||||||||||||||||
Weight | 0.113 | 1.04 | 0.15 | 0.1 | 0.12 | |||||||||||||||||||||||
Dimensions | 17.5 cm | 25.4 × 15.24 cm | 4.25 × 10.35 cm | 8.382 × 8.9 cm | 25.2 × 1.7 cm | 7.87 × 33.27 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.