Description
Our Mango Splitter removes the seed and cuts the fruit in half with one simple press. The sharp stainless steel blades slice cleanly through the fruit and leave almost nothing behind on the seed.
1. Removes mango seed and slices fruit in half with one simple press 2. Sharp, stainless steel blade cuts even the ripest mangos 3. Soft, comfortable, non-slip handles 4. Dishwasher safe
AED 0.00
Our Mango Splitter removes the seed and cuts the fruit in half with one simple press. The sharp stainless steel blades slice cleanly through the fruit and leave almost nothing behind on the seed.
Weight | 160 kg |
---|---|
Dimensions | 10.8 × 21.6 × 6.35 cm |
Settings | Oxo Mango Splitter remove | OXO GG 3-In-1 Avocado Slicer remove | OXO GG All Purpose Squeegee remove | OXO GG Pop 2.0 Slim Rectangle Short 1.1L remove | OXO GG Pop 2.0 Big Square Mini 1.1L remove | OXO GG Pop 2.0 Big Square Short 2.6L remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | 2100100 | 1143380 | 1062122 | 11234900 | 11233700 | 11233600 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | AED 0.00 | AED 35.00 | AED 35.00 | AED 47.50 | AED 60.00 | AED 65.00 | ||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1. Removes mango seed and slices fruit in half with one simple press 2. Sharp, stainless steel blade cuts even the ripest mangos 3. Soft, comfortable, non-slip handles 4. Dishwasher safe | Split, pit, slice and scoop avocados safely and effectively with the OXO good grips 3-in-1 avocado tool. The plastic blade easily cuts through the skin and fruit of the avocado, without being sharp to the touch. The pitting tool allows you to quickly remove the pit with a simple twist no more dangerous stabbing or losing fruit while diGGing it out with a knife or spoon. Scoop out the rest of this delicious fruit into perfect slices with the simple and efficient fan blade. | Our All-Purpose Squeegee wipes off tiled surfaces, mirrors and shower doors. The Squeegee has a flexible blade that can be used on rippled surfaces, while the soft handle nestles in the palm of your hand without slipping. The PVC-free suction cup conveniently stores the Squeegee on the wall. Also great for cars and windows. | Airtight, stackable, space-efficient, and now completely dishwasher safe, OXO Good Grips POP Containers keep dry foods fresh and kitchens organized. New shapes and sizes provide new possibilities for storing everyday must-haves like flour, sugar, coffee, cereal, oatmeal, coffee, grains, pasta and spices. With a handy fill line to guide you, curved corners for smooth dispensing and sturdy, BPA-free construction, these canisters take tidying to the next level. POP Containers aren’t just for kitchens: use them any place you want more organization. OXO expanded the possibilities of POP with a line of eight solution-based accessories that conveniently attach to lids. Accessories sold separately. | Airtight, stackable, space-efficient, and now completely dishwasher safe, OXO Good Grips POP Containers keep dry foods fresh and kitchens organized. New shapes and sizes provide new possibilities for storing everyday must-haves like flour, sugar, coffee, cereal, oatmeal, coffee, grains, pasta and spices. With a handy fill line to guide you, curved corners for smooth dispensing and sturdy, BPA-free construction, these canisters take tidying to the next level. POP Containers aren’t just for kitchens: use them any place you want more organization. OXO expanded the possibilities of POP with a line of eight solution-based accessories that conveniently attach to lids. Accessories sold separately. | Airtight, stackable, space-efficient, and now completely dishwasher safe, OXO Good Grips POP Containers keep dry foods fresh and kitchens organized. New shapes and sizes provide new possibilities for storing everyday must-haves like flour, sugar, coffee, cereal, oatmeal, coffee, grains, pasta and spices. With a handy fill line to guide you, curved corners for smooth dispensing and sturdy, BPA-free construction, these canisters take tidying to the next level. POP Containers aren’t just for kitchens: use them any place you want more organization. OXO expanded the possibilities of POP with a line of eight solution-based accessories that conveniently attach to lids. Accessories sold separately. | ||||||||||||||||||||||
Content | Our Mango Splitter removes the seed and cuts the fruit in half with one simple press. The sharp stainless steel blades slice cleanly through the fruit and leave almost nothing behind on the seed. | 1. All-in-one tool splits, pits, and slices avocados safely and effectively 2. Pitter removes pit with a safe and easy twisting motion 3. Slicer removes fruit from skin in perfectly even slices 4. Soft, comfortable, non-slip grip 5. Top-rack dishwasher safe | 1. Durable, flexible blade for fast, streak-free drying 2. Slim profile and lightweight construction 3. Suction hook provides easy, convenient storage 4. Soft, comfortable, non-slip handle 5. Great for mirrors, shower doors, cars, windows and more 6. PVC-free suction cup | 1. OXO Good Grips POP Containers’ airtight, space-efficient design keeps dry foods fresh and your cupboards organized 2. New shapes, sizes and BPA free, dishwasher-safe construction stack perfectly with all POP Containers and can be customized to fit any 3. Convenient fill line makes it easy to store staples like cereal, flour, sugar, pasta, rice, coffee, nuts and snacks 4. Brand-new line of solution-based accessories easily attach to the underside of POP Container lids. This container has an A lid Type so is compatible with the labels, date dial, leveler, coffee scoop, dusting scoop, and half cup scoop. Accessories sold separately 5. Push the button to engage the airtight seal. The button doubles as a handle for the lid. For best results, always use the button to open and close. Do not carry POP Containers by the lid 6. BPA free. Top-rack dishwasher safe. | 1. OXO Good Grips POP Containers’ airtight, space-efficient design keeps dry foods fresh and your cupboards organized 2. New shapes, sizes and BPA free, dishwasher-safe construction stack perfectly with all POP Containers and can be customized to fit any 2. New shapes, sizes and BPA free, dishwasher-safe construction stack perfectly with all POP Containers and can be customized to fit any space 3. Convenient fill line makes it easy to store staples like cereal, flour, sugar, pasta, rice, coffee, nuts and snacks 4. Brand-new line of solution-based accessories easily attach to the underside of POP Container lids. This container has an A lid Type so is compatible with the labels, date dial, leveler, coffee scoop, dusting scoop, and half cup scoop. Accessories sold separately 5. Push the button to engage the airtight seal. The button doubles as a handle for the lid. For best results, always use the button to open and close. Do not carry POP Containers by the lid 6. BPA free. Top-rack dishwasher safe. | 1. OXO Good Grips POP Containers’ airtight, space-efficient design keeps dry foods fresh and your cupboards organized 2. New shapes, sizes and BPA free, dishwasher-safe construction stack perfectly with all POP Containers and can be customized to fit any 3. Convenient fill line makes it easy to store staples like cereal, flour, sugar, pasta, rice, coffee, nuts and snacks 4. Brand-new line of solution-based accessories easily attach to the underside of POP Container lids. This container has an A lid Type so is compatible with the labels, date dial, leveler, coffee scoop, dusting scoop, and half cup scoop. Accessories sold separately 5. Push the button to engage the airtight seal. The button doubles as a handle for the lid. For best results, always use the button to open and close. Do not carry POP Containers by the lid 6. BPA free. Top-rack dishwasher safe. | ||||||||||||||||||||||
Weight | 160 | 0.104 | 0.113 | 0.1 | 0.13 | |||||||||||||||||||||||
Dimensions | 10.8 × 21.6 × 6.35 cm | 5.71 × 19.68 cm | 25.4 × 15.24 cm | 15.875 × 18.415 cm | 15.875 × 9.144 cm | 14 × 32.385 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|