Description
1. Sharp, serrated blade quickly cores apples, pears and more 2. Sturdy, stainless steel head 3. Fruit core releases from tool with a simple shake 4. Pressure-absorbing non-slip handle 5. Dishwasher safe
The OXO Good Grips Corer is your go-to tool for baking, slicing, canning or snacking with apples, pears and other fruit. It’s designed with a sharp, serrated blade that quickly removes the core and then releases it with a simple shake. The soft, non-slip handle absorbs pressure to make coring comfortable. Dishwasher safe.
AED 35.00
1. Sharp, serrated blade quickly cores apples, pears and more 2. Sturdy, stainless steel head 3. Fruit core releases from tool with a simple shake 4. Pressure-absorbing non-slip handle 5. Dishwasher safe
Weight | 0.1 kg |
---|---|
Dimensions | 20.32 × 1.9 cm |
Settings | OXO GG Corer remove | OXO GG Nylon Potato Masher remove | OXO GG Digital Instant Read Thermometer remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Silicone Everyday Flexible Turner - Peppercorn remove | OXO GG Small Silicone Flexible Turner remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 20181 | 77891 | 11181400 | 36481 | 11282400 | 1071536 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | AED 35.00 | AED 35.00 | AED 100.00 | AED 35.00 | AED 70.00 | AED 45.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The OXO Good Grips Corer is your go-to tool for baking, slicing, canning or snacking with apples, pears and other fruit. It’s designed with a sharp, serrated blade that quickly removes the core and then releases it with a simple shake. The soft, non-slip handle absorbs pressure to make coring comfortable. Dishwasher safe. | Mash with ease inside your non-stick pan with the Nylon Potato Masher. Its broad handle is comfortable and won't slip out of your hand. Constructed of sturdy nylon, the Masher is high heat-resistant and safe for non-stick cookware and dishwashers. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | We designed the OXO Good Grips Silicone Small Flexible Turner to fit perfectly in small frying pans. This sturdy turner is just right for flipping eGGs, lifting fish filets and transferring burgers from pan to plate. The flexible metal core is encased in heat-resistant silicone for use in hot pans and sheet pans straight out of the oven (up to 550ºF/288ºC). The compact turner's head has beveled edges that easily slip under food and hug the sides of pans for fast deglazing. It's also sturdy enough to chop up ground meat without scratching non-stick cookware. With a precision-angled neck to better clear the sides of the pan, and a non-slip handle for a comfortable grip. Dishwasher safe. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | ||||||||||||||||||||||||
Content | 1. Sharp, serrated blade quickly cores apples, pears and more 2. Sturdy, stainless steel head 3. Fruit core releases from tool with a simple shake 4. Pressure-absorbing non-slip handle 5. Dishwasher safe | 1. Great for mashing potatoes, root vegetables and fruit 2. Sturdy nylon is safe for non-stick cookware 3. Heat resistant up to 450ºF 4. Soft, comfortable, non-slip handle absorbs pressure 5. | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Flexible turner slips easily under food to lift and flip in small pans 2. High heat-resistant silicone is safe for non-stick surfaces 3. Metal core provides strength for chopping and breaking up meat 4. Angled design clears pans easily to reduce wrist strain 5. Soft, comfortable handle features signature non-slip grip | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | ||||||||||||||||||||||||
Weight | 0.1 | 0.182 | 0.1 | 0.1 | 0.12 | 0.2 | ||||||||||||||||||||||||
Dimensions | 20.32 × 1.9 cm | 9.525 × 27.94 cm | 25.2 × 1.7 cm | 6.35 × 18.415 cm | 7.87 × 33.27 cm | 11.5 × 4 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.