Description
1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5.
The Tongs with Nylon Heads are made of sturdy stainless steel, with soft, comfortable, non-slip grips. The scalloped nylon heads are safe for non-stick cookware, and securely hold food. Heat resistant to 400ºF. Tongs lock closed for convenient storage. Also available in 9″ length.
AED 55.00
1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5.
Weight | 0.41 kg |
---|---|
Dimensions | 1.35 × 13.5 cm |
Settings | OXO GG 12In Tongs With Nylon Heads (Dis) remove | OXO GG Smooth Potato Masher remove | OXO GG Y Peeler remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO GG Small Silicone Flexible Turner remove | OXO GG Food Mill remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1054628 | 34581 | 21081 | 36481 | 1071536 | 1071478 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | AED 55.00 | AED 60.00 | AED 35.00 | AED 35.00 | AED 45.00 | AED 320.00 | ||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Tongs with Nylon Heads are made of sturdy stainless steel, with soft, comfortable, non-slip grips. The scalloped nylon heads are safe for non-stick cookware, and securely hold food. Heat resistant to 400ºF. Tongs lock closed for convenient storage. Also available in 9" length. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | 1. Sharp and durable stainless steel blade 2. Y-shaped design is perfect for potatoes and apples 3. Ergonomically designed handle makes for easy maneuvering 4. Soft non-slip grip provides cushioning for user comfort during the toughest jobs 5. Built-in "eyer" for quick removal of unsightly blemishes | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Our Silicone Flexible Turners combine the strength of stainless steel with the heat resistance and non-stick friendliness of a silicone outer layer. Thin, flexible edges glide under foods in the pan to keep them intact. Ideal for sautéing, flipping eGGs and more. | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | ||||||||||||||||||||||||
Content | 1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5. | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | Quickly and efficiently peel fruits and vegetables with this OXO 21081 Good Grips "Y" vegetable peeler. This peeler is an essential addition to your back-of-house operations. Use it to peel large, round fruits and vegetables in an efficient manner. The peeler's Y-shaped design allows you to peel in a simple top-to-bottom direction while offering a wider handle over straight-shaped peelers for a better hold. Additionally, use the handy eye remover at the end of the frame to remove unsightly blemishes on potatoes or other vegetables. This peeler features a durable stainless steel blade construction sure to provide long-lasting use in your commercial establishment. Its ergonomically designed handle features a soft non-slip grip that won't slip even if your hands are wet. It also has a hanging hole for easy storage and retrieval. | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. A necessary tool when cooking with non-stick cookware and bakeware; will not scratch pots and pans 2. Thin flexible edge glides easily beneath foods; perfect for flipping fragile foods 3. High heat resistant 4. Combines the strength of stainless steel with the advantages of silicone; outer silicone layer bonded to flexible stainless steel core 5. Soft, comfortable, non-slip handle 6. Dishwasher safe | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | ||||||||||||||||||||||||
Weight | 0.41 | 0.168 | 0.056 | 0.1 | 0.2 | 1.579 | ||||||||||||||||||||||||
Dimensions | 1.35 × 13.5 cm | 7.5 × 16 cm | 2.54 × 13.5 cm | 6.35 × 18.415 cm | 11.5 × 4 cm | 35.306 × 24.384 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.