Description
1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5.
The Tongs with Nylon Heads are made of sturdy stainless steel, with soft, comfortable, non-slip grips. The scalloped nylon heads are safe for non-stick cookware, and securely hold food. Heat resistant to 400ºF. Tongs lock closed for convenient storage. Also available in 9″ length.
AED 55.00
1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5.
Weight | 0.41 kg |
---|---|
Dimensions | 1.35 × 13.5 cm |
Settings | OXO GG 12In Tongs With Nylon Heads (Dis) remove | OXO GG Box Grater remove | OXO GG Melon Baller remove | OXO GG Soap Dispensing Palm Brush (Dis) remove | OXO Stl Ice Cream Scoop – Lever (Rpl 51481) remove | OXO Good Grips Cherry & Olive Pitter (Rpl 1071499) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 1054628 | 1057961 | 39781 | 36481 | 3126700 | 11316300 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | AED 55.00 | AED 95.00 | AED 40.00 | AED 35.00 | AED 65.00 | AED 50.00 | ||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The Tongs with Nylon Heads are made of sturdy stainless steel, with soft, comfortable, non-slip grips. The scalloped nylon heads are safe for non-stick cookware, and securely hold food. Heat resistant to 400ºF. Tongs lock closed for convenient storage. Also available in 9" length. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | For fancy fruit—and seeded veGGies, perfect chocolate truffles and more—the OXO Good Grips Double-Sided Melon Baller is your go-to tool. The durable stainless steel Baller has two different scooping ends (1-in/25.4 mm diameter and 1.25-in/31.75 mm diameter) so you can turn out bite-size balls of cantaloupe or quickly core half an apple. Perfect for scraping the seeds out of vegetables like zucchini and cucumber as well as popping out a bit of cupcake so you can add filling. The handle has a soft, comfortable grip that stays non-slip, even when wet. Dishwasher safe. | Dispense soap on demand with our Soap Dispensing Palm Brush. With a light push of the button, soap shoots out and onto the item being scrubbed. Contoured shape for optimal comfort and scrubbing power. Durable nylon bristles are safe for non-stick cookware and bakeware. | Scoop and release ice cream, sorbet and sherbet with ease with the OXO Steel Ice Cream Scoop. Its sleek, brushed stainless steel construction complements modern kitchens, moving seamlessly from kitchen to table. It’s designed with a pop-up lever that releases scoops with a simple press. The handle features a soft, non-slip grip that absorbs pressure to minimize effort even when scooping hard ice cream. The handle also includes a convenient hole for hanging storage. Dishwasher safe. | The OXO Good Grips Cherry & Olive Pitter has a pressure-absorbing, non-slip grip that makes pitting even a pie’s worth of fruit effortless. A splatter shield protects your work area and clothing from messy juices and removes for easy cleaning. Our sturdy, die-cast zinc Pitter has a generous holder that accommodates large cherries like Bing and Rainier as well as a recessed design that secures smaller varieties of cherries and olives. The Pitter locks closed for safe and compact storage. Dishwasher safe. | ||||||||||||||||||||||
Content | 1. Great for turning and lifting vegetables 2. Scalloped edges securely hold food 3. Nylon heads are high heat resistant and safe for non-stick cookware 4. Perfect for transferring food 5. | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Versatile tool with two scoops of different sizes 2. Perfect for fruit salads, garnishes, desserts and more 3. Preps fruit and removes seeds 4. Durable stainless steel construction 5. Soft, comfortable, non-slip grip; Convenient measurement markings 6. Dishwasher safe | 1. Dispenses soap on demand with the light push of a button 2. Durable nylon bristles easily clean baked-on food and are safe for non-stick cookware 3. Contoured shape provides optimal comfort and scrubbing power 4. Simply unscrew top to fill with soap 5. Twist brush base to easily replace bristles 6. Handle features soft, comfortable, non-slip grip | 1. Pop-up lever releases ice cream with ease 2. Sleek, brushed stainless steel handle with soft, comfortable, non-slip grips on sides 3. Non-slip handle absorbs pressure for comfort 4. Convenient hanging hole for storage 5. | 1. Generous cup holds Bing, Rainier and other large cherries 2. Recessed design also allows you to pit smaller cherries 3. Removable splatter shield protects work area and clothing from cherry juice 4. Pitter locks closed for safe storage 5. Also accommodates many varieties of olives | ||||||||||||||||||||||
Weight | 0.41 | 0.15 | 0.073 | 0.1 | 0.116 | |||||||||||||||||||||||
Dimensions | 1.35 × 13.5 cm | 8.382 × 8.9 cm | 2.032 cm | 6.35 × 18.415 cm | 1.45 × 9.2 cm | 3.683 × 26.543 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.