Description
1. Scoop colander 2. Resists temperatures up to 400 -Degree Farenheit 3. Collapses for easy storage 4. Works well for rinsing and straining
Scoop foods directly from boiling water with the freshforce scoop colander from chef’n, which resists temperatures up to 400 -Degree Farenheit. The expandable scoop on this tool doubles as a colander that is ideal for rinsing small servings of food.
AED 45.00
1. Scoop colander 2. Resists temperatures up to 400 -Degree Farenheit 3. Collapses for easy storage 4. Works well for rinsing and straining
Weight | 0.045 kg |
---|---|
Dimensions | 42.29 cm |
Settings | Freshforce Scoop Colander - Arugula/Meringue (Dis) remove | OXO GG Digital Instant Read Thermometer remove | OXO GG 3-In-1 Avocado Slicer remove | OXO GG Box Grater remove | OXO GG Food Mill remove | OXO GG Smooth Potato Masher remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 103-455-120 | 11181400 | 1143380 | 1057961 | 1071478 | 34581 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | AED 45.00 | AED 100.00 | AED 35.00 | AED 95.00 | AED 320.00 | AED 60.00 | ||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Scoop foods directly from boiling water with the freshforce scoop colander from chef'n, which resists temperatures up to 400 -Degree Farenheit. The expandable scoop on this tool doubles as a colander that is ideal for rinsing small servings of food. | Don’t guess whether food is done—use a digital food thermometer. The OXO Good Grips Chef’s Precision Digital Instant Read Thermometer gives you the accurate internal temperature of your meats, seafood, cakes and breads. Digital thermometers are fast and precise, and our large display means you won’t struGGle to determine the temperature. No need to insert the whole probe: The ultra-thin tip works quickly and is delicate with your food. The thermometer’s head pivots 90° so you can read the display at a variety of angles. The storage sleeve keeps chef- and USDA-recommended food temps at your fingertips. Thermometer range is -40°F and 302°F (-40°C and 150°C). Battery included. | Split, pit, slice and scoop avocados safely and effectively with the OXO good grips 3-in-1 avocado tool. The plastic blade easily cuts through the skin and fruit of the avocado, without being sharp to the touch. The pitting tool allows you to quickly remove the pit with a simple twist no more dangerous stabbing or losing fruit while diGGing it out with a knife or spoon. Scoop out the rest of this delicious fruit into perfect slices with the simple and efficient fan blade. | Our Box Grater features 4 stainless steel surfaces: 2 wide ones for coarse and medium grating and 2 slimmer ones for fine grating and slicing. A convenient container with non-slip base, measurement markings and lid attaches to the bottom for catching and storing freshly grated ingredients. | Whether you’re preparing hot or cold foods, the stainless steel inner bowl helps preserve temperature and won’t stain. Includes three grinding discs for fine, medium and coarse textures. Unique release button makes it easy to exchange discs and disassemble. Legs fold for easy storage. | Get a smooth, powerful mash with the innovative OXO Good Grips Smooth Potato Masher. It’s designed with a broad, non-slip, horizontal handle that lets you press straight down and absorbs pressure, reducing strain even through pounds of potatoes. The fine-grid, stainless steel mashing plate yields lump-free mashed potatoes. This tool is also ideal for mashing yams, carrots, or other root vegetables as well as apples and bananas. Great for prepping homemade baby food. Dishwasher safe. | ||||||||||||||||||||||||
Content | 1. Scoop colander 2. Resists temperatures up to 400 -Degree Farenheit 3. Collapses for easy storage 4. Works well for rinsing and straining | 1. Head pivots 90° for easy viewing at any angle 2. Ultra-thin tip for quick, accurate readouts 3. Digital display features large, easy-to-read numbers in F° and C° 4. Cover includes chef- and USDA-recommended temperature chart 5. Battery included 6. | 1. All-in-one tool splits, pits, and slices avocados safely and effectively 2. Pitter removes pit with a safe and easy twisting motion 3. Slicer removes fruit from skin in perfectly even slices 4. Soft, comfortable, non-slip grip 5. Top-rack dishwasher safe | 1. Product 1: Sharp, stainless steel blades for easy grating 2. Product 1: Coarse, medium and fine grating surfaces, and slicing surface 3. Product 1: Slim construction conveniently fits into drawers 4. Product 1: Attachable container for catching, measuring and storing freshly grated foods 5. Product 2: Swiveling twin blades with flexible action easily peel potatoes, apples and other tough skinned fruits and vegetables 6. Product 2: Soft, oversized handle designed for repetitive strokes 7. Product 2: Comfortable non slip grip, even when wet 8. Product 2: Built in potato eye remover | 1. Stainless steel bowl with plastic exterior to protect hands from heat 2. Three stainless steel grinding disks for preparing foods of fine, medium and coarse textures 3. Spring-loaded lever for easy disk exchange and disassembly 4. Three non-slip legs secure placement atop bowls and pots up to 11" in diameter, keeping Mill elevated above food 5. Approximately 2.3 qt capacity | 1. Fine grid pattern designed for silky smooth mashed potatoes 2. Mashes root vegetables and fruit with ease 3. Durable stainless steel construction 4. Soft, broad handle for a comfortable, non-slip grip 5. Dishwasher safe and BPA free | ||||||||||||||||||||||||
Weight | 0.045 | 0.1 | 0.104 | 0.15 | 1.579 | 0.168 | ||||||||||||||||||||||||
Dimensions | 42.29 cm | 25.2 × 1.7 cm | 5.71 × 19.68 cm | 8.382 × 8.9 cm | 35.306 × 24.384 cm | 7.5 × 16 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.